| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 0 | 1 | 1 | 2 | |
| U11 Airdrie C | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane B | 7 | 5 | 3 | 15 | |
| U11 Airdrie C | 5 | 5 | 9 | 19 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | RAINE ALLMAN | 2 | 0 | 2 | 2 |
| 9 | GRAYSON PETERS | 0 | 0 | 0 | 2 |
| 8 | BRODY HOFFMAN | 0 | 0 | 0 | 0 |
| 6 | EASTON BELCOURT | 0 | 0 | 0 | 0 |
| 5 | JACKSON BARNETT | 0 | 0 | 0 | 2 |
| 4 | WESTON SPENCER | 0 | 0 | 0 | 0 |
| 29 | COOPER CAMPBELL | 0 | 0 | 0 | 0 |
| 2 | RYAN HOCKLEY | 0 | 0 | 0 | 0 |
| 19 | LOGAN STURGEON | 0 | 0 | 0 | 0 |
| 16 | BENNETT SISSONS | 0 | 0 | 0 | 0 |
| 15 | JACK CATHERS | 0 | 0 | 0 | 2 |
| 12 | LOCHLAN ROBERTS | 0 | 0 | 0 | 0 |
| 11 | ENZO PASUTTO | 0 | 0 | 0 | 0 |
| 10 | KASON FRANCOEUR | 0 | 0 | 0 | 0 |
| 1 | ODIN WILLIAMS | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | ODIN WILLIAMS | 30:00 | 0 | 0 | 0 | 0.00 |
| 29 | COOPER CAMPBELL | 25:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | DECLAN MAIN | 3 | 0 | 3 | 2 |
| 9 | BENNETT HUHTINEN-TSUI | 0 | 0 | 0 | 0 |
| 7 | BECKHAM ROSS | 0 | 0 | 0 | 2 |
| 5 | SHELBY MCINTOSH | 0 | 0 | 0 | 0 |
| 4 | ASHLYN HAMMER | 0 | 1 | 1 | 0 |
| 3 | RAFAEL LACROIX | 0 | 0 | 0 | 0 |
| 29 | LIAM DWYER | 0 | 0 | 0 | 0 |
| 2 | RYLEY PANKIW | 0 | 0 | 0 | 2 |
| 18 | BRODY BORYS | 0 | 0 | 0 | 2 |
| 16 | DAYSON HOGARTH | 0 | 0 | 0 | 0 |
| 15 | OWEN THORBERGSON | 0 | 0 | 0 | 0 |
| 14 | LOGAN ROHLING | 0 | 0 | 0 | 0 |
| 12 | JAXSON LYDIARD | 0 | 0 | 0 | 2 |
| 11 | TAYLOR KREMER | 0 | 0 | 0 | 0 |
| 10 | GABRIEL REGNER | 0 | 0 | 0 | 0 |
| 1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 0 |
| DANIEL DE BRUIN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYLAND JAMES JOSEPH MCLEAN | 55:00 | 0 | 0 | 0 | 0.00 |
| Referee |
| Ref |