| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 3 | 2 | 2 | 7 | |
| U11 Airdrie B | 1 | 2 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 13 | 18 | 5 | 36 | |
| U11 Airdrie B | 9 | 10 | 13 | 32 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | JUDE GREEN | 3 | 0 | 3 | 0 |
| 15 | MASON WALSH | 3 | 1 | 4 | 0 |
| 7 | LOGAN WUTZKE | 1 | 0 | 1 | 0 |
| 8 | BO FINLEY | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 4 | WYATT MAXWELL | 0 | 0 | 0 | 0 |
| 3 | JAKE MCEWAN | 0 | 0 | 0 | 2 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 2 | JASE STE. MARIE | 0 | 1 | 1 | 0 |
| 19 | WESTON DALE | 0 | 0 | 0 | 0 |
| 18 | LEVI KING | 0 | 0 | 0 | 0 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0 |
| 12 | MASON WEICH | 0 | 0 | 0 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0 |
| 10 | LIUBOMYR PRYIMAK | 0 | 1 | 1 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 36:40 | 0 | 21 | 21 | 1.00 |
| 29 | ARIE LAROOI | 28:40 | 0 | 13 | 13 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | EMMETT SEIPP | 1 | 0 | 1 | 0 |
| 3 | DAYMON SCOTT | 1 | 0 | 1 | 0 |
| 19 | ASPEN NASH | 1 | 1 | 2 | 0 |
| 9 | COLTER HAZELWOOD | 0 | 0 | 0 | 0 |
| 8 | KALI HAZELWOOD | 0 | 1 | 1 | 0 |
| 6 | NOLAN HUNTER | 0 | 0 | 0 | 0 |
| 5 | FINNEAS SAWYER | 0 | 0 | 0 | 0 |
| 4 | MAXTEN RADU | 0 | 0 | 0 | 0 |
| 29 | EMILY NEILSON | 0 | 0 | 0 | 0 |
| 2 | TAYLOR HAMILTON | 0 | 0 | 0 | 0 |
| 18 | MATTHEW HIBBS | 0 | 0 | 0 | 0 |
| 17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0 |
| 16 | LIONEL ROOKE | 0 | 0 | 0 | 2 |
| 14 | DAYSEN AVERY | 0 | 0 | 0 | 0 |
| 12 | BENNETT GRAVES | 0 | 0 | 0 | 0 |
| 11 | ZACHARY PARSONS | 0 | 0 | 0 | 0 |
| 10 | FLETCHER LOW | 0 | 0 | 0 | 0 |
| 1 | THEODORE GIBEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | EMILY NEILSON | 46:59 | 0 | 18 | 18 | 1.00 |
| 1 | THEODORE GIBEAU | 17:43 | 0 | 18 | 18 | 1.00 |
| Official |