| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie A | 7 | 4 | 1 | 12 | |
| U11 Airdrie B | 1 | 0 | 1 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie A | 15 | 19 | 17 | 51 | |
| U11 Airdrie B | 9 | 6 | 8 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | DECLAN MATTHEWS | 4 | 0 | 4 | 0 |
| 8 | BRODIE MICHALUK | 2 | 1 | 3 | 0 |
| 14 | ASHRAF ISMAIL | 2 | 0 | 2 | 0 |
| 3 | JETER WALKER | 1 | 0 | 1 | 0 |
| 19 | ANTHONY SOUSA | 1 | 0 | 1 | 2 |
| 17 | ROBERT JAMES HAWKE | 1 | 0 | 1 | 0 |
| 16 | BRAYDEN MCGRATH | 1 | 0 | 1 | 0 |
| 6 | HAYDEN MCPHERSON | 0 | 0 | 0 | 0 |
| 5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0 |
| 4 | CARTER MOORE | 0 | 0 | 0 | 0 |
| 2 | JACOB KALMAKOFF | 0 | 0 | 0 | 0 |
| 18 | BECKHAM STANNARD | 0 | 1 | 1 | 0 |
| 15 | DANIEL OYAKOR | 0 | 0 | 0 | 0 |
| 12 | DYLAN CRAIG | 0 | 0 | 0 | 0 |
| 11 | STELLAN GALENZOSKI | 0 | 1 | 1 | 0 |
| 1 | BRADY LINTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BRADY LINTON | 60:00 | 2 | 17 | 15 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | NOLAN HUNTER | 1 | 0 | 1 | 0 |
| 19 | ASPEN NASH | 1 | 0 | 1 | 0 |
| 9 | COLTER HAZELWOOD | 0 | 1 | 1 | 2 |
| 8 | KALI HAZELWOOD | 0 | 0 | 0 | 0 |
| 7 | EMMETT SEIPP | 0 | 0 | 0 | 0 |
| 5 | FINNEAS SAWYER | 0 | 0 | 0 | 0 |
| 4 | MAXTEN RADU | 0 | 0 | 0 | 2 |
| 3 | DAYMON SCOTT | 0 | 0 | 0 | 0 |
| 29 | EMILY NEILSON | 0 | 0 | 0 | 0 |
| 2 | TAYLOR HAMILTON | 0 | 0 | 0 | 0 |
| 18 | MATTHEW HIBBS | 0 | 0 | 0 | 0 |
| 17 | PEYTON SAVITSKY | 0 | 0 | 0 | 0 |
| 16 | LIONEL ROOKE | 0 | 0 | 0 | 0 |
| 14 | DAYSEN AVERY | 0 | 0 | 0 | 0 |
| 11 | ZACHARY PARSONS | 0 | 0 | 0 | 0 |
| 10 | FLETCHER LOW | 0 | 0 | 0 | 0 |
| 1 | THEODORE GIBEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | THEODORE GIBEAU | 30:00 | 6 | 28 | 22 | 0.79 |
| 29 | EMILY NEILSON | 30:00 | 6 | 23 | 17 | 0.74 |
| Head ref |