| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie C | 2 | 1 | 1 | 4 | |
| U11 Cochrane A | 0 | 1 | 0 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie C | 15 | 15 | 9 | 39 | |
| U11 Cochrane A | 5 | 9 | 1 | 15 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | DECLAN MAIN | 1 | 0 | 1 | 0 |
| 19 | JAXON LANDRY | 1 | 1 | 2 | 0 |
| 17 | JAKE JAMES | 1 | 0 | 1 | 0 |
| 14 | LOGAN ROHLING | 1 | 0 | 1 | 0 |
| 9 | BENNETT HUHTINEN-TSUI | 0 | 1 | 1 | 0 |
| 7 | BECKHAM ROSS | 0 | 0 | 0 | 0 |
| 4 | ASHLYN HAMMER | 0 | 1 | 1 | 0 |
| 2 | RYLEY PANKIW | 0 | 0 | 0 | 0 |
| 18 | BRODY BORYS | 0 | 0 | 0 | 0 |
| 16 | DAYSON HOGARTH | 0 | 0 | 0 | 0 |
| 15 | OWEN THORBERGSON | 0 | 0 | 0 | 0 |
| 12 | JAXSON LYDIARD | 0 | 0 | 0 | 0 |
| 11 | TAYLOR KREMER | 0 | 0 | 0 | 0 |
| 10 | GABRIEL REGNER | 0 | 0 | 0 | 0 |
| 1 | RYLAND JAMES JOSEPH MCLEAN | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | RYLAND JAMES JOSEPH MCLEAN | 56:00 | 1 | 17 | 16 | 0.94 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | WESTON DALE | 1 | 0 | 1 | 0 |
| 9 | DOMINICK MARTENS | 0 | 0 | 0 | 0 |
| 8 | BO FINLEY | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 5 | JUDE GREEN | 0 | 0 | 0 | 0 |
| 4 | WYATT MAXWELL | 0 | 0 | 0 | 0 |
| 2 | JASE STE. MARIE | 0 | 0 | 0 | 0 |
| 18 | LEVI KING | 0 | 0 | 0 | 0 |
| 17 | OWEN JERMEY | 0 | 0 | 0 | 0 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0 |
| 15 | MASON WALSH | 0 | 0 | 0 | 2 |
| 12 | MASON WEICH | 0 | 0 | 0 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0 |
| 10 | LIUBOMYR PRYIMAK | 0 | 0 | 0 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 56:00 | 4 | 39 | 35 | 0.90 |
| Head ref |