| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 5 | 3 | 3 | 11 | |
| U11 Banff A | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Cochrane A | 8 | 10 | 9 | 27 | |
| U11 Banff A | 3 | 3 | 3 | 9 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BO FINLEY | 3 | 0 | 3 | 0 |
| 10 | LIUBOMYR PRYIMAK | 2 | 1 | 3 | 0 |
| 5 | JUDE GREEN | 1 | 1 | 2 | 0 |
| 2 | JASE STE. MARIE | 1 | 1 | 2 | 0 |
| 19 | WESTON DALE | 1 | 0 | 1 | 0 |
| 15 | MASON WALSH | 1 | 0 | 1 | 2 |
| 14 | RHETT MORRISON | 1 | 0 | 1 | 0 |
| 12 | MASON WEICH | 1 | 1 | 2 | 0 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 1 | 1 | 0 |
| 4 | WYATT MAXWELL | 0 | 0 | 0 | 0 |
| 3 | JAKE MCEWAN | 0 | 0 | 0 | 0 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 18 | LEVI KING | 0 | 1 | 1 | 0 |
| 16 | BEN SWIZDARYK | 0 | 1 | 1 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | ARIE LAROOI | 00:00 | 0 | 9 | 9 | 1.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | DEVANSH THAKUR | 0 | 0 | 0 | 0 |
| 4 | JOSH ARMSTRONG | 0 | 0 | 0 | 0 |
| 3 | MILLER MASSEY | 0 | 0 | 0 | 0 |
| 27 | LOGAN VANDERLEE | 0 | 0 | 0 | 0 |
| 25 | MATEJ HAJEK | 0 | 0 | 0 | 0 |
| 24 | LANDON LITTLE | 0 | 0 | 0 | 0 |
| 22 | SPENCER MORIN | 0 | 0 | 0 | 2 |
| 20 | NORMAN SINCLAIR | 0 | 0 | 0 | 0 |
| 2 | EMMA DEBAIE | 0 | 0 | 0 | 0 |
| 17 | KAI KOSHIBA HONEYMAN | 0 | 0 | 0 | 0 |
| 14 | SIERRA RUTHERFORD | 0 | 0 | 0 | 0 |
| 13 | WILLOW MCCUTCHEON | 0 | 0 | 0 | 0 |
| 12 | ERIK RUTHERFORD | 0 | 0 | 0 | 0 |
| 11 | PENDER DRUMMOND | 0 | 0 | 0 | 0 |
| 1 | HUDSON O'LEARY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | HUDSON O'LEARY | 00:00 | 11 | 28 | 17 | 0.61 |
| Referee |
| Linesman |