| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie A | 1 | 0 | 1 | 2 | |
| U11 Cochrane A | 0 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U11 Airdrie A | 10 | 8 | 2 | 20 | |
| U11 Cochrane A | 2 | 13 | 8 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | BRODIE MICHALUK | 1 | 0 | 1 | 0 |
| 19 | ANTHONY SOUSA | 1 | 0 | 1 | 0 |
| 7 | QUINN MANNING | 0 | 0 | 0 | 0 |
| 6 | HAYDEN MCPHERSON | 0 | 0 | 0 | 0 |
| 5 | OAKLEN SCHACHTEL | 0 | 0 | 0 | 0 |
| 4 | CARTER MOORE | 0 | 0 | 0 | 0 |
| 2 | JACOB KALMAKOFF | 0 | 0 | 0 | 0 |
| 18 | BECKHAM STANNARD | 0 | 1 | 1 | 0 |
| 17 | ROBERT JAMES HAWKE | 0 | 0 | 0 | 0 |
| 16 | BRAYDEN MCGRATH | 0 | 0 | 0 | 0 |
| 15 | DANIEL OYAKOR | 0 | 0 | 0 | 0 |
| 14 | ASHRAF ISMAIL | 0 | 0 | 0 | 0 |
| 12 | DYLAN CRAIG | 0 | 0 | 0 | 0 |
| 11 | STELLAN GALENZOSKI | 0 | 0 | 0 | 0 |
| 10 | DECLAN MATTHEWS | 0 | 0 | 0 | 0 |
| 1 | BRADY LINTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | BRADY LINTON | 60:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | DOMINICK MARTENS | 0 | 0 | 0 | 0 |
| 8 | BO FINLEY | 0 | 0 | 0 | 2 |
| 7 | LOGAN WUTZKE | 0 | 0 | 0 | 0 |
| 6 | CALEB O'RAE | 0 | 0 | 0 | 0 |
| 5 | JUDE GREEN | 0 | 0 | 0 | 0 |
| 4 | WYATT MAXWELL | 0 | 0 | 0 | 2 |
| 3 | JAKE MCEWAN | 0 | 0 | 0 | 0 |
| 29 | ARIE LAROOI | 0 | 0 | 0 | 0 |
| 2 | JASE STE. MARIE | 0 | 0 | 0 | 0 |
| 19 | WESTON DALE | 0 | 0 | 0 | 0 |
| 18 | LEVI KING | 0 | 0 | 0 | 0 |
| 16 | BEN SWIZDARYK | 0 | 0 | 0 | 0 |
| 15 | MASON WALSH | 0 | 0 | 0 | 0 |
| 14 | RHETT MORRISON | 0 | 0 | 0 | 0 |
| 12 | MASON WEICH | 0 | 0 | 0 | 0 |
| 11 | GRAYSON MCPHAIL | 0 | 0 | 0 | 0 |
| 10 | LIUBOMYR PRYIMAK | 0 | 0 | 0 | 0 |
| 1 | JACOB DONDANEAU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB DONDANEAU | 30:00 | 0 | 0 | 0 | 0.00 |
| 29 | ARIE LAROOI | 30:00 | 0 | 0 | 0 | 0.00 |
| Pinesma |
| Referee |
| Linesman |