U13 Airdrie E | 2 |
U13 Airdrie D | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
679149 | Sat, Oct. 22, 2022 9:15 AM | Pete Knight Arena | U13 Airdrie E | U13 Airdrie D |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Airdrie E | 1 | 1 | 0 | 2 |
U13 Airdrie D | 1 | 5 | 3 | 9 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U13 Airdrie E | 52 | 0 | 0 | 52 |
U13 Airdrie D | 28 | 0 | 0 | 28 |
Power Plays | |
---|---|
U13 Airdrie E | -- |
U13 Airdrie D | -- |
Period 1 |
---|
U13 Airdrie D at 17:04 - #4 Andrew Soye from #10 James Horon and #3 Sarah Soye |
U13 Airdrie E at 11:12 - #9 Jonah Steinley |
Period 2 |
U13 Airdrie D at 17:09 - #15 Nixon Grochowich from #9 Hunter Manchul |
U13 Airdrie E at 10:16 - #5 Mason Dorgan |
U13 Airdrie D at 4:04 - #15 Nixon Grochowich from #14 Owen Boese and #9 Hunter Manchul |
U13 Airdrie D at 3:46 - #19 Elijah Andrews from #14 Owen Boese and #9 Hunter Manchul |
U13 Airdrie D at 2:30 - #19 Elijah Andrews from #7 Colton Proud |
U13 Airdrie D at 1:01 - #2 Reid Jackson from #4 Andrew Soye |
Period 3 |
U13 Airdrie D at 15:09 - #14 Owen Boese from #9 Hunter Manchul |
U13 Airdrie D at 11:32 - #2 Reid Jackson from #7 Colton Proud |
U13 Airdrie D at 6:24 - #10 James Horon from #2 Reid Jackson |
Period 1 |
---|
U13 Airdrie D at 3:16 - #9 Hunter Manchul for Rough Minor 6.7K(2 pim) |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Mason Dorgan | 1 | 0 | 1 | 0.00 |
9 | Jonah Steinley | 1 | 0 | 1 | 0.00 |
1 | Easton Langenau | 0 | 0 | 0 | 0.00 |
4 | Alex Sloper | 0 | 0 | 0 | 0.00 |
6 | Lachlan Hurson | 0 | 0 | 0 | 0.00 |
7 | Taten Bloye | 0 | 0 | 0 | 0.00 |
8 | Nathanial Shantz | 0 | 0 | 0 | 0.00 |
10 | Hudson Frampton | 0 | 0 | 0 | 0.00 |
11 | Carson Long | 0 | 0 | 0 | 0.00 |
12 | Reegan Letkeman | 0 | 0 | 0 | 0.00 |
14 | Bryson Bloye | 0 | 0 | 0 | 0.00 |
15 | Merrick Bryden | 0 | 0 | 0 | 0.00 |
16 | Lehtyn Bryant | 0 | 0 | 0 | 0.00 |
17 | Ethan Tozer | 0 | 0 | 0 | 0.00 |
18 | Zander Stubbard | 0 | 0 | 0 | 0.00 |
19 | Zander Levesque | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Hunter Manchul | 0 | 4 | 4 | 2.00 |
2 | Reid Jackson | 2 | 1 | 3 | 0.00 |
14 | Owen Boese | 1 | 2 | 3 | 0.00 |
15 | Nixon Grochowich | 2 | 0 | 2 | 0.00 |
19 | Elijah Andrews | 2 | 0 | 2 | 0.00 |
4 | Andrew Soye | 1 | 1 | 2 | 0.00 |
10 | James Horon | 1 | 1 | 2 | 0.00 |
7 | Colton Proud | 0 | 2 | 2 | 0.00 |
3 | Sarah Soye | 0 | 1 | 1 | 0.00 |
1 | James Martin | 0 | 0 | 0 | 0.00 |
5 | Cole Barkley | 0 | 0 | 0 | 0.00 |
11 | Logan Gallinger | 0 | 0 | 0 | 0.00 |
17 | Paisley Rodericks | 0 | 0 | 0 | 0.00 |
18 | James Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Cayden , Linesman |
David Bryden, Score keeper |
Jason Hurson, Time keeper |
Joe Barton, Referee |
Nick Mayson, Linesman |