Canmore B (U13) | 7 |
Airdrie D (U13) | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
548393 | Sat, Feb. 26, 2022 9:45 AM | Canmore Recreation Centre Alex Kaleta | Canmore B (U13) | Airdrie D (U13) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore B (U13) | 1 | 3 | 3 | 7 |
Airdrie D (U13) | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore B (U13) | 0 | 0 | 0 | 0 |
Airdrie D (U13) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore B (U13) | -- |
Airdrie D (U13) | -- |
Period 1 |
---|
Canmore B (U13) at 9:21 - #16 SÉBASTIEN QUIMPER from #17 KALLIE POWDER |
Period 2 |
Canmore B (U13) at 15:24 - #14 ASHTON LABELLE from #12 SIMON NADEAU |
Canmore B (U13) at 7:33 - #9 JOSHUA WRAGG from #2 SAGE BEARDWOOD |
Airdrie D (U13) at 6:39 - #7 PAXTON MACKENZIE from #4 TYCER SMITH |
Canmore B (U13) at 6:19 - #12 SIMON NADEAU from #9 JOSHUA WRAGG |
Airdrie D (U13) at 2:50 - #4 TYCER SMITH from #10 AIDEN HAGEN |
Period 3 |
Airdrie D (U13) at 15:59 - #18 TYSON MCAVOY from #2 TEAGAN GUNTHER |
Canmore B (U13) at 15:05 - #18 PARADISE BEAVER from #12 SIMON NADEAU |
Canmore B (U13) at 14:36 - #7 PHEONIX RAIN |
Canmore B (U13) at 1:02 - #12 SIMON NADEAU |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | SIMON NADEAU | 2 | 2 | 4 | 0.00 |
9 | JOSHUA WRAGG | 1 | 1 | 2 | 0.00 |
7 | PHEONIX RAIN | 1 | 0 | 1 | 0.00 |
14 | ASHTON LABELLE | 1 | 0 | 1 | 0.00 |
16 | SÉBASTIEN QUIMPER | 1 | 0 | 1 | 0.00 |
18 | PARADISE BEAVER | 1 | 0 | 1 | 0.00 |
2 | SAGE BEARDWOOD | 0 | 1 | 1 | 0.00 |
17 | KALLIE POWDER | 0 | 1 | 1 | 0.00 |
1 | LYRA GIESLER | 0 | 0 | 0 | 0.00 |
3 | JADE NEWMAN | 0 | 0 | 0 | 0.00 |
5 | ZHENAVIEA WILDMAN | 0 | 0 | 0 | 0.00 |
10 | ABIGAIL WRAGG | 0 | 0 | 0 | 0.00 |
13 | OWEN CRANMER-SARGISON | 0 | 0 | 0 | 0.00 |
26 | SHAWNA BEAVER | 0 | 0 | 0 | 0.00 |
30 | ETHAN HAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LYRA GIESLER | 60:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
JEFF GIESLER |
MICHAEL HAY |
CHRIS NADEAU |
PAUL NEWMAN |
ALISON SCOTT |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | TYCER SMITH | 1 | 1 | 2 | 0.00 |
7 | PAXTON MACKENZIE | 1 | 0 | 1 | 0.00 |
18 | TYSON MCAVOY | 1 | 0 | 1 | 0.00 |
2 | TEAGAN GUNTHER | 0 | 1 | 1 | 0.00 |
10 | AIDEN HAGEN | 0 | 1 | 1 | 0.00 |
3 | JACOB LAFORGE | 0 | 0 | 0 | 0.00 |
6 | LANDY SMITH | 0 | 0 | 0 | 0.00 |
11 | RYAN CHASSE | 0 | 0 | 0 | 0.00 |
12 | JACOB FRIES | 0 | 0 | 0 | 0.00 |
15 | TAYAH HEISLER | 0 | 0 | 0 | 0.00 |
17 | DARIEN KROEKER | 0 | 0 | 0 | 0.00 |
19 | NOLAN BECKER | 0 | 0 | 0 | 0.00 |
31 | ADAM WILSHUSEN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | ADAM WILSHUSEN | 60:00 | 7 | 62 | 55 | 0.89 |
Name |
---|
Nikki Heisler |
CHRIS MCAVOY |
Jayelle Peters |
DEAN WILSHUSEN |
Diego Ouimette, Linesman |
Ryan Costley, Linesman |