Canmore B (U13) | 2 |
Airdrie E (U13) | 17 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
527913 | Sat, Jan. 29, 2022 11:00 AM | Banff Recreation Centre- Arena 2 | Canmore B (U13) | Airdrie E (U13) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore B (U13) | 1 | 0 | 1 | 2 |
Airdrie E (U13) | 3 | 5 | 9 | 17 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Canmore B (U13) | 0 | 0 | 0 | 0 |
Airdrie E (U13) | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Canmore B (U13) | -- |
Airdrie E (U13) | -- |
Period 1 |
---|
No Penalties |
Period 2 |
Airdrie E (U13) at 16:12 - #17 ETHAN TOZER for Trip Minor 7.4(2 pim) |
Canmore B (U13) at 12:27 - #18 PARADISE BEAVER for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | PHEONIX RAIN | 1 | 0 | 1 | 0.00 |
8 | CONNOR SOMERS | 1 | 0 | 1 | 0.00 |
1 | LYRA GIESLER | 0 | 0 | 0 | 0.00 |
2 | SAGE BEARDWOOD | 0 | 0 | 0 | 0.00 |
3 | JADE NEWMAN | 0 | 0 | 0 | 0.00 |
5 | ZHENAVIEA WILDMAN | 0 | 0 | 0 | 0.00 |
12 | SIMON NADEAU | 0 | 0 | 0 | 0.00 |
14 | ASHTON LABELLE | 0 | 0 | 0 | 0.00 |
16 | SÉBASTIEN QUIMPER | 0 | 0 | 0 | 0.00 |
17 | KALLIE POWDER | 0 | 0 | 0 | 0.00 |
18 | PARADISE BEAVER | 0 | 0 | 0 | 2.00 |
19 | JOSIAH POWDER | 0 | 0 | 0 | 0.00 |
21 | SHAYLIE SIMON | 0 | 0 | 0 | 0.00 |
24 | ROWEN BARTLEY | 0 | 0 | 0 | 0.00 |
26 | SHAWNA BEAVER | 0 | 0 | 0 | 0.00 |
30 | ETHAN HAY | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | LYRA GIESLER | 31:20 | 6 | 23 | 17 | 0.74 |
30 | ETHAN HAY | 28:40 | 11 | 25 | 14 | 0.56 |
Name |
---|
SIMON BARTLEY |
JEFF GIESLER |
MICHAEL HAY |
CHRIS NADEAU |
PAUL NEWMAN |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | NATE FRANKLIN | 4 | 4 | 8 | 0.00 |
7 | CARTER STOCKS | 4 | 0 | 4 | 0.00 |
3 | NICO FINOT | 2 | 2 | 4 | 0.00 |
12 | REEGAN LETKEMAN | 2 | 2 | 4 | 0.00 |
8 | BECKETT BARLEY | 2 | 0 | 2 | 0.00 |
16 | KIERAN REID | 2 | 0 | 2 | 0.00 |
15 | KADE PIPER | 1 | 0 | 1 | 0.00 |
18 | JAXEN JUBRAN | 0 | 1 | 1 | 0.00 |
14 | MASON SOUTH | 0 | 0 | 0 | 0.00 |
17 | ETHAN TOZER | 0 | 0 | 0 | 2.00 |
19 | PRESTON ZIMMER | 0 | 0 | 0 | 0.00 |
31 | AVERY BLUNDERFIELD | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | AVERY BLUNDERFIELD | 60:00 | 2 | 15 | 13 | 0.87 |
Name |
---|
GARETH BARLEY |
Rachelle Bedier |
MIKE BLUNDERFIELD |
JAMIE DORGAN |
KEN SOUTH |
Evan Odynk, Linesman |
Turner H, Linesman |