U13 Cochrane D | 8 |
U13 Canmore B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1097545 | Sun, Mar. 03, 2024 10:15 AM | SLS Centre - Totem 2 | U13 Cochrane D | U13 Canmore B |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U13 Cochrane D | 3 | 4 | 0 | 0 | 7 |
| U13 Canmore B | 3 | 2 | 3 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| U13 Cochrane D | 13 | 9 | 11 | 0 | 33 |
| U13 Canmore B | 9 | 12 | 10 | 4 | 35 |
| Power Plays | |
|---|---|
| U13 Cochrane D | 0 for 1 (0.00%) |
| U13 Canmore B | 3 for 5 (0.00%) |
| Period 1 |
|---|
| U13 Cochrane D at 19:21 - #8 Liam Chin from #10 Drake Labelle and #18 James Peresta |
| U13 Cochrane D at 18:56 - #10 Drake Labelle from #8 Liam Chin and #16 Evan Michaud |
| U13 Canmore B at 15:06 - #21 Jaxin Wirth |
| U13 Cochrane D at 14:36 - #8 Liam Chin from #18 James Peresta |
| U13 Canmore B at 7:54 (PP) - #22 Nash Nixon |
| U13 Canmore B at 5:59 - #4 Caledon Suttie from #8 Harold Riley |
| Period 2 |
| U13 Cochrane D at 19:40 - #6 Braeden Rochigneux from #3 Nash Chapin |
| U13 Cochrane D at 16:08 (SH) - #4 Luke Doucette |
| U13 Cochrane D at 13:40 - #8 Liam Chin |
| U13 Cochrane D at 5:06 - #4 Luke Doucette |
| U13 Canmore B at 2:21 - #25 Taevis Alexander-Kaquitts |
| U13 Canmore B at 1:35 - #25 Taevis Alexander-Kaquitts from #16 Travin Twoyoungmen |
| Period 3 |
| U13 Canmore B at 15:01 - #4 Caledon Suttie from #22 Nash Nixon |
| U13 Canmore B at 14:27 (PP) - #25 Taevis Alexander-Kaquitts |
| U13 Canmore B at 6:40 (PP) - #16 Travin Twoyoungmen |
| Period 1 |
|---|
| U13 Cochrane D at 7:18 - #2 Quinton Piraux for Trip Minor 7.4(2 pim) |
| Period 2 |
| U13 Cochrane D at 17:35 - #8 Liam Chin for Hooking Minor 7.2(2 pim) |
| U13 Cochrane D at 14:26 - #18 James Peresta for Boarding 6.2a(2 pim) |
| Period 3 |
| U13 Canmore B at 17:27 - #23 Leelith Lefthand for Hooking Minor 7.2(2 pim) |
| U13 Cochrane D at 13:43 - #13 Kaden Bond for Body Checking Minor (2 min) |
| U13 Cochrane D at 4:54 - #9 Brason Ear for Trip Minor 7.4(2 pim) |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 8 | Liam Chin | 1 | Yes |
| 12 | Lucas Veroni | 2 | Yes |
| 9 | Brason Ear | 3 | No |
| 6 | Braeden Rochigneux | 4 | No |
| # | Name | Shot Order | Goal |
|---|---|---|---|
| 22 | Nash Nixon | 1 | Yes |
| 16 | Travin Twoyoungmen | 2 | No |
| 25 | Taevis Alexander-Kaquitts | 3 | No |
| 23 | Leelith Lefthand | 4 | No |
| 12 | Hamish Stronge-Mostert | 5 | No |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Liam Chin | 3 | 1 | 4 | 2.00 |
| 4 | Luke Doucette | 2 | 0 | 2 | 0.00 |
| 10 | Drake Labelle | 1 | 1 | 2 | 0.00 |
| 18 | James Peresta | 0 | 2 | 2 | 2.00 |
| 6 | Braeden Rochigneux | 1 | 0 | 1 | 0.00 |
| 3 | Nash Chapin | 0 | 1 | 1 | 0.00 |
| 16 | Evan Michaud | 0 | 1 | 1 | 0.00 |
| Gavin Byrnes (AP) | 0 | 0 | 0 | 0.00 | |
| Jase Ste. Marie (AP) | 0 | 0 | 0 | 0.00 | |
| Leo Riistakoski (AP) | 0 | 0 | 0 | 0.00 | |
| Logan Knust (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Eshaan Datu | 0 | 0 | 0 | 0.00 |
| 2 | Quinton Piraux | 0 | 0 | 0 | 2.00 |
| 5 | Dylan Doucette | 0 | 0 | 0 | 0.00 |
| 7 | Andrew Walker | 0 | 0 | 0 | 0.00 |
| 9 | Brason Ear | 0 | 0 | 0 | 2.00 |
| 11 | Jaxon Mills | 0 | 0 | 0 | 0.00 |
| 12 | Lucas Veroni | 0 | 0 | 0 | 0.00 |
| 13 | Kaden Bond | 0 | 0 | 0 | 2.00 |
| 14 | Jack Borody | 0 | 0 | 0 | 0.00 |
| 15 | Rusty Coyote-Holloway | 0 | 0 | 0 | 0.00 |
| 17 | Charlotte James | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Eshaan Datu | 65:00 | 8 | 35 | 27 | 0.77 |
| Name |
|---|
| Al Chapin |
| Emile Veroni |
| Jeff Walker |
| Michael CHIN |
| Nick Borody |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Taevis Alexander-Kaquitts | 3 | 0 | 3 | 0.00 |
| 4 | Caledon Suttie | 2 | 0 | 2 | 0.00 |
| 16 | Travin Twoyoungmen | 1 | 1 | 2 | 0.00 |
| 22 | Nash Nixon | 1 | 1 | 2 | 0.00 |
| 21 | Jaxin Wirth | 1 | 0 | 1 | 0.00 |
| 8 | Harold Riley | 0 | 1 | 1 | 0.00 |
| Jett Sikorsky (AP) | 0 | 0 | 0 | 0.00 | |
| 1 | Oliver Blanchard | 0 | 0 | 0 | 0.00 |
| 2 | Isla Turcotte | 0 | 0 | 0 | 0.00 |
| 5 | Cherish Labelle | 0 | 0 | 0 | 0.00 |
| 7 | Matthias Riley | 0 | 0 | 0 | 0.00 |
| 10 | Halton Murphy-Dedels | 0 | 0 | 0 | 0.00 |
| 12 | Hamish Stronge-Mostert | 0 | 0 | 0 | 0.00 |
| 13 | Remi Fischer | 0 | 0 | 0 | 0.00 |
| 15 | Mikaela Smith | 0 | 0 | 0 | 0.00 |
| 18 | Oona Fischer | 0 | 0 | 0 | 0.00 |
| 20 | Taevan McDougall | 0 | 0 | 0 | 0.00 |
| 23 | Leelith Lefthand | 0 | 0 | 0 | 2.00 |
| 24 | Romby Poucette | 0 | 0 | 0 | 0.00 |
| 25 | Taevis Alexander-kaquitts | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Oliver Blanchard | 65:00 | 7 | 33 | 26 | 0.79 |
| Name |
|---|
| Brad Wirth |
| Brent Dedels |
| Duncan Smith |
| Jessica Sanderson |
| Robert (Robin) Nixon |
| Brad Ross, Referee |