| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 1 | 2 | 2 | 5 | |
| U13 Cochrane C | 1 | 1 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Airdrie E | 13 | 13 | |||
| U13 Cochrane C | 24 | 24 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lehtyn Bryant | 2 | 1 | 3 | 0 |
| 8 | Nathanial Shantz | 1 | 0 | 1 | 0 |
| 6 | Lachlan Hurson | 1 | 0 | 1 | 0 |
| 12 | Reegan Letkeman | 1 | 0 | 1 | 0 |
| 9 | Jonah Steinley | 0 | 0 | 0 | 0 |
| 7 | Taten Bloye | 0 | 0 | 0 | 0 |
| 5 | Mason Dorgan | 0 | 0 | 0 | 0 |
| 4 | Alex Sloper | 0 | 0 | 0 | 0 |
| 19 | Zander Levesque | 0 | 0 | 0 | 0 |
| 18 | Zander Stubbard | 0 | 0 | 0 | 0 |
| 17 | Ethan Tozer | 0 | 0 | 0 | 0 |
| 15 | Merrick Bryden | 0 | 0 | 0 | 0 |
| 14 | Bryson Bloye | 0 | 0 | 0 | 0 |
| 11 | Carson Long | 0 | 0 | 0 | 0 |
| 1 | Easton Langenau | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Easton Langenau | 60:00 | 2 | 13 | 11 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Xavier Jacobson-Smith | 1 | 0 | 1 | 0 |
| 17 | Sawyer Layden | 1 | 1 | 2 | 0 |
| 6 | Kiera Gudehus | 0 | 0 | 0 | 0 |
| 5 | Lucas Veroni | 0 | 0 | 0 | 0 |
| 31 | Max Baker | 0 | 0 | 0 | 0 |
| 3 | Hunter Pye | 0 | 0 | 0 | 0 |
| 2 | Olivia Larson | 0 | 0 | 0 | 2 |
| 18 | Eshaan Datu | 0 | 1 | 1 | 0 |
| 16 | Colton Marshall | 0 | 0 | 0 | 2 |
| 15 | Koen Stephens-Fjordbotten | 0 | 0 | 0 | 0 |
| 11 | Kaden Bond | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Max Baker | 60:00 | 5 | 24 | 19 | 0.79 |
| Linesman |
| Time Keeper |
| Referee |
| Penalty Keeper |
| Linesman |
| Score Keeper |