U13 AIRDRIE C | 4 |
U13 COCHRANE B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1790487 | Sat, Jan. 24, 2026 5:45 PM | Ron Ebbesen Twin Arena - Murray Buchanan | U13 AIRDRIE C | U13 COCHRANE B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 AIRDRIE C | 1 | 2 | 1 | 4 |
| U13 COCHRANE B | 2 | 4 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 AIRDRIE C | 7 | 11 | 4 | 22 |
| U13 COCHRANE B | 12 | 11 | 3 | 26 |
| Power Plays | |
|---|---|
| U13 AIRDRIE C | -- |
| U13 COCHRANE B | -- |
| Period 1 |
|---|
| U13 COCHRANE B at 12:39 - #6 Kipton Blair from #5 Lincoln Lutz |
| U13 COCHRANE B at 8:13 - #5 Lincoln Lutz from #9 Liam McCallion |
| U13 AIRDRIE C at 7:43 - #20 Michael Macleod |
| Period 2 |
| U13 AIRDRIE C at 18:18 - #16 Zachary Warner from #4 Zachary Winfield |
| U13 COCHRANE B at 17:08 - #9 Liam McCallion from #13 Raine Allman |
| U13 COCHRANE B at 17:06 (PP) - #8 Luke Wohlgemut |
| U13 COCHRANE B at 16:55 - #5 Lincoln Lutz |
| U13 AIRDRIE C at 11:09 - #19 Jace Krueger |
| U13 COCHRANE B at 8:40 - #5 Lincoln Lutz |
| Period 3 |
| U13 AIRDRIE C at 14:36 - #20 Michael Macleod |
| Period 1 |
|---|
| U13 AIRDRIE C at 6:19 - #18 Matthew Hibbs for Trip Minor 7.4(2 pim) |
| U13 AIRDRIE C at 5:04 - #11 Kali Hazelwood for Cross Checking Minor (2 min) |
| U13 COCHRANE B at 0:00 - #12 Mason Weich for Cross Checking Minor (2 min) |
| Period 2 |
| U13 COCHRANE B at 16:25 - #15 Jack Cathers for Interference Minor 7.3(2 pim) |
| U13 AIRDRIE C at 14:19 - #19 Jace Krueger for Slash Minor (2 pim) |
| U13 AIRDRIE C at 9:17 - #5 Avery Relitz for Body Checking Minor (2 min) |
| U13 AIRDRIE C at 5:12 - #5 Avery Relitz for Body Checking Minor (2 min) |
| U13 AIRDRIE C at 0:00 - #16 Zachary Warner for Trip Minor 7.4(2 pim) |
| Period 3 |
| U13 COCHRANE B at 19:26 - #2 Ryan Hockley for Head Contact Minor (2 pim) |
| U13 AIRDRIE C at 13:23 - #17 Isaac Decelles for Body Checking Minor (2 min) |
| U13 COCHRANE B at 0:18 - #14 Rhett Morrison for Slash Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Michael Macleod | 2 | 0 | 2 | 0.00 |
| 16 | Zachary Warner | 1 | 0 | 1 | 2.00 |
| 19 | Jace Krueger | 1 | 0 | 1 | 2.00 |
| 4 | Zachary Winfield | 0 | 1 | 1 | 0.00 |
| 2 | Dylan Lentz | 0 | 0 | 0 | 0.00 |
| 3 | Finneas Sawyer | 0 | 0 | 0 | 0.00 |
| 5 | Avery Relitz | 0 | 0 | 0 | 4.00 |
| 6 | Nolan Hunter | 0 | 0 | 0 | 0.00 |
| 7 | Drayton Gibeau | 0 | 0 | 0 | 0.00 |
| 8 | Connor Cantin | 0 | 0 | 0 | 0.00 |
| 9 | Colter Hazelwood | 0 | 0 | 0 | 0.00 |
| 11 | Kali Hazelwood | 0 | 0 | 0 | 2.00 |
| 14 | Oliver Jeppesen | 0 | 0 | 0 | 0.00 |
| 17 | Isaac Decelles | 0 | 0 | 0 | 2.00 |
| 18 | Matthew Hibbs | 0 | 0 | 0 | 2.00 |
| 29 | Oliver Purnell | 0 | 0 | 0 | 0.00 |
| 31 | Konstyantyn Oliynyk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Konstyantyn Oliynyk | 51:15 | 6 | 26 | 20 | 0.77 |
| Name |
|---|
| Dan Sawyer |
| Jason Decelles |
| Jason Lentz |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Lincoln Lutz | 3 | 1 | 4 | 0.00 |
| 9 | Liam McCallion | 1 | 1 | 2 | 0.00 |
| 6 | Kipton Blair | 1 | 0 | 1 | 0.00 |
| 8 | Luke Wohlgemut | 1 | 0 | 1 | 0.00 |
| 13 | Raine Allman | 0 | 1 | 1 | 0.00 |
| 1 | Zealand Callahan | 0 | 0 | 0 | 0.00 |
| 2 | Ryan Hockley | 0 | 0 | 0 | 2.00 |
| 4 | Hudson Callahan | 0 | 0 | 0 | 0.00 |
| 7 | Bentley Holmes | 0 | 0 | 0 | 0.00 |
| 10 | Wesley Fitzpatrick | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Descoteau | 0 | 0 | 0 | 0.00 |
| 12 | Mason Weich | 0 | 0 | 0 | 2.00 |
| 14 | Rhett Morrison | 0 | 0 | 0 | 2.00 |
| 15 | Jack Cathers | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Zealand Callahan | 51:15 | 4 | 22 | 18 | 0.82 |
| Name |
|---|
| Chris Morrison |
| Nathan Holmes |
| Sheldon Weich |
| Trevor Allman |
| Reggie LANG, Referee |
| Riemon HARVEU, Referee |