U13 Cochrane A | 5 |
U13 Airdrie A | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1456296 | Sat, Mar. 01, 2025 4:30 PM | SLS Centre - Totem 3 | U13 Cochrane A | U13 Airdrie A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Cochrane A | 0 | 4 | 1 | 5 |
| U13 Airdrie A | 2 | 2 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Cochrane A | 3 | 6 | 10 | 19 |
| U13 Airdrie A | 8 | 10 | 6 | 24 |
| Power Plays | |
|---|---|
| U13 Cochrane A | 0 for 3 (0.00%) |
| U13 Airdrie A | 0 for 5 (0.00%) |
| Period 1 |
|---|
| U13 Airdrie A at 19:35 - #16 LEVI MOTT |
| U13 Airdrie A at 16:13 - #10 JUSTIN SINGH from #16 LEVI MOTT |
| Period 2 |
| U13 Cochrane A at 17:49 - #13 NICHOLAS HELMERSEN from #7 GRAYSON CRAWLEY |
| U13 Cochrane A at 15:19 - #15 CADE HUNDEY |
| U13 Airdrie A at 14:27 - #18 BARRETT PENMAN from #3 LIAM CHABOT and #19 HUDSON HUNTER |
| U13 Cochrane A at 14:18 - #13 NICHOLAS HELMERSEN |
| U13 Cochrane A at 7:35 - #16 COOPER CENTRONE |
| U13 Airdrie A at 2:21 - #11 JAKE MALES |
| Period 3 |
| U13 Airdrie A at 18:39 - #3 LIAM CHABOT from #11 JAKE MALES |
| U13 Airdrie A at 17:04 - #16 LEVI MOTT from #17 KASH MCCLOUD |
| U13 Cochrane A at 10:15 - #7 GRAYSON CRAWLEY from #9 BRIGGS WEGNER |
| Period 1 |
|---|
| U13 Cochrane A at 5:35 - #12 WESTON BREMAULT for Body Checking Minor (2 min) |
| Period 2 |
| U13 Cochrane A at 13:47 - #7 GRAYSON CRAWLEY for Trip Minor 7.4(2 pim) |
| U13 Cochrane A at 13:05 - #11 BRODY EHLERT for Cross Checking Minor (2 min) |
| U13 Airdrie A at 13:05 - #10 JUSTIN SINGH for Slash Minor 8.4(2 pim) |
| Period 3 |
| U13 Cochrane A at 14:40 - #7 GRAYSON CRAWLEY for Trip Minor 7.4(2 pim) |
| U13 Airdrie A at 13:36 - Bench PenaltyServed by #18 BARRETT PENMAN for Bench / Too Many Men (2 pim) |
| U13 Airdrie A at 5:11 - #10 JUSTIN SINGH for Cross Checking Minor (2 min) |
| U13 Airdrie A at 2:30 - #18 BARRETT PENMAN for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | NICHOLAS HELMERSEN | 2 | 0 | 2 | 0.00 |
| 7 | GRAYSON CRAWLEY | 1 | 1 | 2 | 4.00 |
| 15 | CADE HUNDEY | 1 | 0 | 1 | 0.00 |
| 16 | COOPER CENTRONE | 1 | 0 | 1 | 0.00 |
| 9 | BRIGGS WEGNER | 0 | 1 | 1 | 0.00 |
| ALICE HOLMES (AP) | 0 | 0 | 0 | 0.00 | |
| CHARLOTTE JAMES (AP) | 0 | 0 | 0 | 0.00 | |
| RAMONA RUSHTON (AP) | 0 | 0 | 0 | 0.00 | |
| RYAN DUNDASS (AP) | 0 | 0 | 0 | 0.00 | |
| TORRIN PARKINSON (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | JACK SABOURIN | 0 | 0 | 0 | 0.00 |
| 3 | CAMERON WEATHERILL | 0 | 0 | 0 | 0.00 |
| 5 | LIAM MCCALLION (AP) | 0 | 0 | 0 | 0.00 |
| 6 | GAVIN LANGE (AP) | 0 | 0 | 0 | 0.00 |
| 8 | ERIC GRENIER | 0 | 0 | 0 | 0.00 |
| 10 | CHARLIE GILLESPIE | 0 | 0 | 0 | 0.00 |
| 11 | BRODY EHLERT | 0 | 0 | 0 | 2.00 |
| 12 | WESTON BREMAULT | 0 | 0 | 0 | 2.00 |
| 14 | DRAKE LABELLE | 0 | 0 | 0 | 0.00 |
| 17 | GAVIN BYRNES | 0 | 0 | 0 | 0.00 |
| 33 | NASH CHAPIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | NASH CHAPIN | 60:00 | 6 | 24 | 18 | 0.75 |
| Name |
|---|
| AL CHAPIN |
| DEVIN WEGNER |
| DOUG HELMERSEN |
| JENNA GILLESPIE |
| MAC GILLESPIE |
| TYLER CENTRONE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | LEVI MOTT | 2 | 1 | 3 | 0.00 |
| 3 | LIAM CHABOT | 1 | 1 | 2 | 0.00 |
| 11 | JAKE MALES | 1 | 1 | 2 | 0.00 |
| 10 | JUSTIN SINGH | 1 | 0 | 1 | 4.00 |
| 18 | BARRETT PENMAN | 1 | 0 | 1 | 2.00 |
| 17 | KASH MCCLOUD | 0 | 1 | 1 | 0.00 |
| 19 | HUDSON HUNTER | 0 | 1 | 1 | 0.00 |
| 1 | RYDER JANZEN | 0 | 0 | 0 | 0.00 |
| 2 | JACK BOND | 0 | 0 | 0 | 0.00 |
| 4 | EMMETT HIBBS | 0 | 0 | 0 | 0.00 |
| 6 | NOAH KALMAKOFF | 0 | 0 | 0 | 0.00 |
| 7 | HADLEY HAMMER | 0 | 0 | 0 | 0.00 |
| 8 | NATE WITOWSKI | 0 | 0 | 0 | 0.00 |
| 12 | RORY WAGSTAFF | 0 | 0 | 0 | 0.00 |
| 14 | JET GALLANT | 0 | 0 | 0 | 0.00 |
| 29 | ALEX RODGERS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 29 | ALEX RODGERS | 60:00 | 5 | 19 | 14 | 0.74 |
| Name |
|---|
| DENNIS WAGSTAFF |
| JAMIE MCCLOUD |
| MICHAEL PENMAN |
| SHAWN HAMMER |
| No Officials Entered |