U13 Airdrie B | 9 |
U13 Airdrie C | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1456295 | Sat, Mar. 01, 2025 8:30 AM | Genesis Place Rink - Shane Homes | U13 Airdrie B | U13 Airdrie C |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Airdrie B | 3 | 4 | 2 | 9 |
| U13 Airdrie C | 2 | 1 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Airdrie B | 14 | 14 | 14 | 42 |
| U13 Airdrie C | 11 | 9 | 9 | 29 |
| Power Plays | |
|---|---|
| U13 Airdrie B | -- |
| U13 Airdrie C | -- |
| Period 1 |
|---|
| U13 Airdrie B at 16:31 - #16 CAMERON DINNEY from #13 PEYTON MCGRATH |
| U13 Airdrie C at 14:00 (SH) - #6 LUC TOPS |
| U13 Airdrie B at 12:18 - #10 GIBSEN RADU from #14 SETH TRAVIS |
| U13 Airdrie C at 9:00 (PP) - #6 LUC TOPS |
| U13 Airdrie B at 1:06 (PP) - #4 ZACHARY LEBLOND from #12 KALE DOCKERILL |
| Period 2 |
| U13 Airdrie B at 19:07 (SH) - #13 PEYTON MCGRATH from #10 GIBSEN RADU |
| U13 Airdrie B at 14:14 - #10 GIBSEN RADU from #13 PEYTON MCGRATH |
| U13 Airdrie B at 11:26 - #14 SETH TRAVIS from #10 GIBSEN RADU and #13 PEYTON MCGRATH |
| U13 Airdrie B at 10:39 - #10 GIBSEN RADU from #14 SETH TRAVIS and #13 PEYTON MCGRATH |
| U13 Airdrie C at 3:55 (PP) - #16 ETHAN CAMPBELL from #6 LUC TOPS |
| Period 3 |
| U13 Airdrie B at 8:12 - #5 LIAM PRENTICE from #7 BRADLEY COOPER CURRIE and #2 OLIVIA PRESLEY |
| U13 Airdrie C at 5:48 - #7 RYKER VIGNA from #2 EASTON STIEFEL |
| U13 Airdrie C at 3:10 - #6 LUC TOPS from #14 WEST AUBIN |
| U13 Airdrie B at 0:56 - #13 PEYTON MCGRATH from #8 BRUCE SINCLAIR |
| Period 1 |
|---|
| U13 Airdrie C at 15:12 - #8 AIDEN STEWART for Interference Minor 7.3(2 pim) |
| U13 Airdrie B at 9:47 - #8 BRUCE SINCLAIR for Hooking Minor 7.2(2 pim) |
| U13 Airdrie C at 2:12 - #13 QUINN MEYER for Hooking Minor 7.2(2 pim) |
| U13 Airdrie B at 0:11 - #5 LIAM PRENTICE for Body Checking Minor (2 min) |
| Period 2 |
| U13 Airdrie C at 7:39 - #18 PARKER BORYS for Hooking Minor 7.2(2 pim) |
| U13 Airdrie B at 7:23 - #14 SETH TRAVIS for Cross Checking Minor (2 min) |
| U13 Airdrie B at 5:23 - #8 BRUCE SINCLAIR for Trip Minor 7.4(2 pim) |
| U13 Airdrie B at 4:18 - #12 KALE DOCKERILL for Trip Minor 7.4(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | PEYTON MCGRATH | 2 | 4 | 6 | 0.00 |
| 10 | GIBSEN RADU | 3 | 2 | 5 | 0.00 |
| 14 | SETH TRAVIS | 1 | 2 | 3 | 2.00 |
| 4 | ZACHARY LEBLOND | 1 | 0 | 1 | 0.00 |
| 5 | LIAM PRENTICE | 1 | 0 | 1 | 2.00 |
| 16 | CAMERON DINNEY | 1 | 0 | 1 | 0.00 |
| 2 | OLIVIA PRESLEY | 0 | 1 | 1 | 0.00 |
| 7 | BRADLEY COOPER CURRIE | 0 | 1 | 1 | 0.00 |
| 8 | BRUCE SINCLAIR | 0 | 1 | 1 | 4.00 |
| 12 | KALE DOCKERILL | 0 | 1 | 1 | 2.00 |
| 9 | AMALIA SIKORSKI | 0 | 0 | 0 | 0.00 |
| 15 | RYDER PETITCLERC | 0 | 0 | 0 | 0.00 |
| 17 | JACE LAZZARI | 0 | 0 | 0 | 0.00 |
| 19 | JACE KRUEGER | 0 | 0 | 0 | 0.00 |
| 20 | SCOTT BOND | 0 | 0 | 0 | 0.00 |
| 31 | NOLAN BEVAN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | SCOTT BOND | 60:00 | 5 | 29 | 24 | 0.83 |
| Name |
|---|
| DALLAS HUTCHINSON |
| JEFFREY BOND |
| JESS LAZZARI |
| JIM ZETTEL |
| SPENCER SINCLAIR |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | LUC TOPS | 3 | 1 | 4 | 0.00 |
| 7 | RYKER VIGNA | 1 | 0 | 1 | 0.00 |
| 16 | ETHAN CAMPBELL | 1 | 0 | 1 | 0.00 |
| 2 | EASTON STIEFEL | 0 | 1 | 1 | 0.00 |
| 14 | WEST AUBIN | 0 | 1 | 1 | 0.00 |
| 1 | OLIVER PURNELL | 0 | 0 | 0 | 0.00 |
| 3 | KYPTIN ROSS | 0 | 0 | 0 | 0.00 |
| 4 | JACOB PANKIW | 0 | 0 | 0 | 0.00 |
| 8 | AIDEN STEWART | 0 | 0 | 0 | 2.00 |
| 9 | LOUIS LEMIRE | 0 | 0 | 0 | 0.00 |
| 10 | WYATT LANDRY | 0 | 0 | 0 | 0.00 |
| 11 | CALEB GUTOWSKI | 0 | 0 | 0 | 0.00 |
| 12 | LUKE PHILLIPS | 0 | 0 | 0 | 0.00 |
| 13 | QUINN MEYER | 0 | 0 | 0 | 2.00 |
| 15 | MICHAEL MACLEOD | 0 | 0 | 0 | 0.00 |
| 18 | PARKER BORYS | 0 | 0 | 0 | 2.00 |
| 31 | KOLESON MCINTOSH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | KOLESON MCINTOSH | 60:00 | 9 | 42 | 33 | 0.79 |
| Name |
|---|
| ANDREA TOPS |
| BRADLEY PANKIW |
| BRIAN VIGNA |
| JASON STIEFEL |
| WILL STEWART |
| Nicholas huta, Head ref |