U13 Cochrane B | 2 |
U13 Cochrane A | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399324 | Sun, Jan. 12, 2025 4:00 PM | SLS Centre - Totem 3 | U13 Cochrane B | U13 Cochrane A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Cochrane B | 1 | 1 | 0 | 2 |
| U13 Cochrane A | 3 | 0 | 4 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U13 Cochrane B | 7 | 6 | 8 | 21 |
| U13 Cochrane A | 15 | 9 | 11 | 35 |
| Power Plays | |
|---|---|
| U13 Cochrane B | -- |
| U13 Cochrane A | -- |
| Period 1 |
|---|
| U13 Cochrane B at 18:23 - #17 CARTER BATES |
| U13 Cochrane A at 10:55 - #3 CAMERON WEATHERILL from #9 BRIGGS WEGNER |
| U13 Cochrane A at 2:05 - #17 GAVIN BYRNES from #15 CADE HUNDEY |
| U13 Cochrane A at 0:15 - #9 BRIGGS WEGNER from #3 CAMERON WEATHERILL |
| Period 2 |
| U13 Cochrane B at 3:19 (PP) - #16 LUCAS NGUYEN |
| Period 3 |
| U13 Cochrane A at 19:47 - #9 BRIGGS WEGNER from #3 CAMERON WEATHERILL |
| U13 Cochrane A at 13:45 - #15 CADE HUNDEY from #17 GAVIN BYRNES |
| U13 Cochrane A at 12:56 - #6 LIAM MCCALLION from #9 BRIGGS WEGNER |
| U13 Cochrane A at 0:42 - #9 BRIGGS WEGNER from #3 CAMERON WEATHERILL |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U13 Cochrane A at 15:41 - #8 ERIC GRENIER for Body Checking Minor (2 min) |
| U13 Cochrane B at 11:47 - #17 CARTER BATES for Body Checking Minor (2 min) |
| U13 Cochrane A at 4:09 - #16 COOPER CENTRONE for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| U13 Cochrane B at 16:20 - #15 TOAH BOND for Cross Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | LUCAS NGUYEN | 1 | 0 | 1 | 0.00 |
| 17 | CARTER BATES | 1 | 0 | 1 | 2.00 |
| 2 | CONNOR HUMPHREYS | 0 | 0 | 0 | 0.00 |
| 3 | LIVIA PARKS | 0 | 0 | 0 | 0.00 |
| 4 | JESSE BROOKS | 0 | 0 | 0 | 0.00 |
| 5 | SAMANTHA BUNGAY | 0 | 0 | 0 | 0.00 |
| 7 | ANDREW WALKER | 0 | 0 | 0 | 0.00 |
| 8 | LUC PYLE | 0 | 0 | 0 | 0.00 |
| 10 | LOGAN VOIGT | 0 | 0 | 0 | 0.00 |
| 12 | JACK BORODY | 0 | 0 | 0 | 0.00 |
| 15 | TOAH BOND | 0 | 0 | 0 | 2.00 |
| 18 | HARLAN STEVENS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | HARLAN STEVENS | 60:00 | 7 | 35 | 28 | 0.80 |
| Name |
|---|
| JEFF WALKER |
| MARETTE LEE |
| MICHAEL BATES |
| MICHAEL BORODY |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | BRIGGS WEGNER | 3 | 2 | 5 | 0.00 |
| 3 | CAMERON WEATHERILL | 1 | 3 | 4 | 0.00 |
| 15 | CADE HUNDEY | 1 | 1 | 2 | 0.00 |
| 17 | GAVIN BYRNES | 1 | 1 | 2 | 0.00 |
| 6 | LIAM MCCALLION (AP) | 1 | 0 | 1 | 0.00 |
| 5 | CHERISH LABELLE (AP) | 0 | 0 | 0 | 0.00 |
| 8 | ERIC GRENIER | 0 | 0 | 0 | 2.00 |
| 10 | CHARLIE GILLESPIE | 0 | 0 | 0 | 0.00 |
| 11 | BRODY EHLERT | 0 | 0 | 0 | 0.00 |
| 12 | WESTON BREMAULT | 0 | 0 | 0 | 0.00 |
| 13 | NICHOLAS HELMERSEN | 0 | 0 | 0 | 0.00 |
| 14 | DRAKE LABELLE | 0 | 0 | 0 | 0.00 |
| 16 | COOPER CENTRONE | 0 | 0 | 0 | 4.00 |
| 33 | NASH CHAPIN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | NASH CHAPIN | 60:00 | 2 | 24 | 22 | 0.92 |
| Name |
|---|
| AL CHAPIN |
| DEVIN WEGNER |
| DOUG HELMERSEN |
| JENNA GILLESPIE |
| JUSTIN GRENIER |
| MAC GILLESPIE |
| TYLER CENTRONE |
| Marcus Nielsen, Referee |
| Tyson Reimer, Referee |