| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 1 | 1 | 1 | 3 | |
| U13 Airdrie B | 2 | 1 | 0 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 Cochrane B | 10 | 10 | 10 | 30 | |
| U13 Airdrie B | 5 | 10 | 10 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Owen Dormain | 1 | 0 | 1 | 2 |
| 14 | Caleb Bordush | 1 | 1 | 2 | 0 |
| 12 | Apollo Doucette | 1 | 0 | 1 | 0 |
| 7 | Miles Nash | 0 | 0 | 0 | 0 |
| 6 | Dexter Byrnes | 0 | 0 | 0 | 0 |
| 5 | Carter Ste Marie | 0 | 0 | 0 | 2 |
| 3 | Mason McDougall | 0 | 0 | 0 | 0 |
| 19 | Tomas LaPlante | 0 | 0 | 0 | 0 |
| 18 | Dylan Bremault | 0 | 0 | 0 | 0 |
| 17 | Ethan Green | 0 | 0 | 0 | 0 |
| 16 | Luxton Timchishen | 0 | 1 | 1 | 0 |
| 15 | Shelby Schmitt | 0 | 0 | 0 | 0 |
| 13 | Aaron Llewellyn | 0 | 0 | 0 | 0 |
| 11 | Caleb Grenier | 0 | 0 | 0 | 0 |
| 1 | Matthew Dundass | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Matthew Dundass | 60:00 | 3 | 25 | 22 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Logan Baldwin | 3 | 0 | 3 | 0 |
| 9 | Tyson Tyliszczak | 0 | 0 | 0 | 0 |
| 8 | Jaxen James | 0 | 0 | 0 | 0 |
| 5 | Hunter Amsing | 0 | 0 | 0 | 0 |
| 4 | Carter Allison | 0 | 0 | 0 | 0 |
| 31 | drew torma | 0 | 0 | 0 | 0 |
| 3 | Kolby Miller | 0 | 0 | 0 | 0 |
| 19 | George McNevitts | 0 | 0 | 0 | 2 |
| 18 | Hayden Sellon | 0 | 0 | 0 | 2 |
| 17 | Caleb Cupples | 0 | 0 | 0 | 2 |
| 16 | Brendan Drok | 0 | 0 | 0 | 0 |
| 15 | Liam Relitz | 0 | 0 | 0 | 0 |
| 12 | Davis Holt | 0 | 0 | 0 | 0 |
| 11 | Jesse Penner | 0 | 0 | 0 | 0 |
| 10 | Aidyn Sipprell | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | drew torma | 60:00 | 3 | 30 | 27 | 0.90 |
| Penalty keeper |
| Linesman |
| Linesman |
| Time keeper |