| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 COCHRANE A | 2 | 2 | 5 | 9 | |
| U13 BANFF A | 1 | 2 | 3 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U13 COCHRANE A | 15 | 21 | 19 | 55 | |
| U13 BANFF A | 8 | 8 | 13 | 29 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kade Dunsmore | 2 | 3 | 5 | 0 |
| 4 | Zach Nguyen | 2 | 1 | 3 | 0 |
| 16 | Cooper Centrone | 2 | 2 | 4 | 2 |
| 5 | Hunter Hiebert | 1 | 1 | 2 | 4 |
| 19 | Jude Green | 1 | 0 | 1 | 0 |
| 18 | Levi King | 1 | 0 | 1 | 0 |
| 8 | Sammy Burns | 0 | 0 | 0 | 0 |
| 7 | Alec Kyne | 0 | 0 | 0 | 2 |
| 34 | Jacob Dondaneau | 0 | 0 | 0 | 0 |
| 3 | Cruz Saurette | 0 | 0 | 0 | 2 |
| 15 | Michael Dondaneau | 0 | 0 | 0 | 0 |
| 13 | Weston Dale | 0 | 0 | 0 | 4 |
| 12 | Grayson Peters | 0 | 0 | 0 | 0 |
| 11 | Lochlan Roberts | 0 | 0 | 0 | 0 |
| 10 | Logan Knust | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 34 | Jacob Dondaneau | 60:00 | 6 | 29 | 23 | 0.79 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | JOACHIM VINCENT ESMERIA | 2 | 1 | 3 | 0 |
| 29 | WREN LAMBERT | 1 | 1 | 2 | 0 |
| 22 | LOGAN VANDERLEE | 1 | 0 | 1 | 0 |
| 18 | GREGORY MOONEY | 1 | 0 | 1 | 0 |
| 16 | SIERRA RUTHERFORD | 1 | 1 | 2 | 0 |
| 9 | DEVANSH THAKUR | 0 | 3 | 3 | 0 |
| 7 | NELLY TRBOVICH | 0 | 0 | 0 | 0 |
| 30 | Emergency Goaltender | 0 | 0 | 0 | 0 |
| 3 | EMMA DEBAIE | 0 | 0 | 0 | 0 |
| 27 | SPENCER MORIN | 0 | 0 | 0 | 0 |
| 21 | HUDSON O'LEARY | 0 | 0 | 0 | 0 |
| 20 | MOLLY FEDORATION | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Emergency Goaltender | 60:00 | 9 | 55 | 46 | 0.84 |
| ASST COACH |
| MANAGER |
| HEAD COACH |
| ASST COACH |
| ASST COACH |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |