Airdrie F (U15) | 5 |
Airdrie C (U15) | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
478616 | Fri, Oct. 29, 2021 6:15 PM | Genesis Place Rink - Rocky View | Airdrie F (U15) | Airdrie C (U15) |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie F (U15) | 2 | 3 | 0 | 5 |
Airdrie C (U15) | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Airdrie F (U15) | 20 | 16 | 14 | 50 |
Airdrie C (U15) | 5 | 5 | 8 | 18 |
Power Plays | |
---|---|
Airdrie F (U15) | 0 for 0 |
Airdrie C (U15) | 0 for 1 (0.00%) |
Period 1 |
---|
Airdrie F (U15) at 4:17 - #17 ALEXANDER PETERSON from #16 QUINTIN STEBANUK and #10 KRUZ READ |
Airdrie C (U15) at 2:03 - #6 ANDREW CAMERON from #10 LIAM NORMAN and #2 MASON MCCARTHY |
Airdrie F (U15) at 0:37 - #17 ALEXANDER PETERSON from #10 KRUZ READ |
Period 2 |
Airdrie F (U15) at 18:33 - #15 OLIVER STONE |
Airdrie F (U15) at 10:13 - #2 ELIJAH OWENS from #7 AIDEN STIEFEL |
Airdrie C (U15) at 7:00 - #19 CONNOR BUDD |
Airdrie F (U15) at 3:43 - #17 ALEXANDER PETERSON from #16 QUINTIN STEBANUK and #19 LOGAN ANHORN |
Period 1 |
---|
No Penalties |
Period 2 |
Airdrie F (U15) at 3:18 - #16 QUINTIN STEBANUK for Body Contact Minor 6.2a / b(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | ALEXANDER PETERSON | 3 | 0 | 3 | 0.00 |
10 | KRUZ READ | 0 | 2 | 2 | 0.00 |
16 | QUINTIN STEBANUK | 0 | 2 | 2 | 2.00 |
2 | ELIJAH OWENS | 1 | 0 | 1 | 0.00 |
15 | OLIVER STONE | 1 | 0 | 1 | 0.00 |
7 | AIDEN STIEFEL | 0 | 1 | 1 | 0.00 |
19 | LOGAN ANHORN | 0 | 1 | 1 | 0.00 |
4 | BASTIAN BENNER | 0 | 0 | 0 | 0.00 |
5 | HAYDEN DINGWELL | 0 | 0 | 0 | 0.00 |
6 | SOPHIE GRELA | 0 | 0 | 0 | 0.00 |
8 | SOPHIE FORSYTH | 0 | 0 | 0 | 0.00 |
9 | NATE ENGLOT | 0 | 0 | 0 | 0.00 |
11 | JACKSON ROLL | 0 | 0 | 0 | 0.00 |
12 | ZACHARY ARCHER | 0 | 0 | 0 | 0.00 |
14 | JACOB CULSHAW | 0 | 0 | 0 | 0.00 |
31 | JONATHAN PUCHBAUER | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | JONATHAN PUCHBAUER | 60:00 | 2 | 18 | 16 | 0.89 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | ANDREW CAMERON | 1 | 0 | 1 | 0.00 |
19 | CONNOR BUDD | 1 | 0 | 1 | 0.00 |
2 | MASON MCCARTHY | 0 | 1 | 1 | 0.00 |
10 | LIAM NORMAN | 0 | 1 | 1 | 0.00 |
1 | MATEO STREET | 0 | 0 | 0 | 0.00 |
5 | AUTUMN WICKENS | 0 | 0 | 0 | 0.00 |
8 | LUCAS ENGLOT | 0 | 0 | 0 | 0.00 |
9 | JAXON DAVIDSON | 0 | 0 | 0 | 0.00 |
12 | PEYTON ORMANDY | 0 | 0 | 0 | 0.00 |
14 | RILEY HATTY | 0 | 0 | 0 | 0.00 |
15 | SONEY ARTHURS | 0 | 0 | 0 | 0.00 |
16 | GRAYSON ZAVALA | 0 | 0 | 0 | 0.00 |
17 | BRENDEN WILLIAMS | 0 | 0 | 0 | 0.00 |
18 | COOPER DAVIDSON | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | MATEO STREET | 60:00 | 5 | 50 | 45 | 0.90 |
Name |
---|
Samuel Hardy, Linesman |
Zac Proscoss, Referee |