U15 AIRDRIE E | 5 |
U15 AIRDRIE D | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1761102 | Sun, Dec. 14, 2025 5:00 PM | Ron Ebbesen Twin Arena Blue | U15 AIRDRIE E | U15 AIRDRIE D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 AIRDRIE E | 2 | 1 | 2 | 5 |
| U15 AIRDRIE D | 1 | 3 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 AIRDRIE E | 10 | 11 | 13 | 34 |
| U15 AIRDRIE D | 14 | 22 | 17 | 53 |
| Power Plays | |
|---|---|
| U15 AIRDRIE E | -- |
| U15 AIRDRIE D | -- |
| Period 1 |
|---|
| U15 AIRDRIE E at 17:11 - #8 Lachlan Hurson |
| U15 AIRDRIE D at 9:12 - #8 Nathanial Shantz from #2 Jordan Trudeau |
| U15 AIRDRIE E at 1:20 - #15 Quinn Meyer from #8 Lachlan Hurson |
| Period 2 |
| U15 AIRDRIE D at 18:12 - #16 Logan Sullivan from #10 Parker Borys |
| U15 AIRDRIE D at 5:58 - #14 Reid Bulitz |
| U15 AIRDRIE E at 1:26 - #11 Colby Wilson from #8 Lachlan Hurson |
| U15 AIRDRIE D at 1:04 - #9 Oliver Friesen from #10 Parker Borys |
| Period 3 |
| U15 AIRDRIE D at 15:58 - #3 Liam Chabot |
| U15 AIRDRIE E at 15:28 - #19 Hunter Manchul |
| U15 AIRDRIE E at 14:34 - #13 Matthew Lee from #11 Colby Wilson and #17 Dominic Fernandez |
| U15 AIRDRIE D at 4:13 - #14 Reid Bulitz |
| Period 1 |
|---|
| U15 AIRDRIE D at 11:47 - #15 Parker Dudley for Cross Checking Minor (2 min) |
| Period 2 |
| U15 AIRDRIE D at 16:55 - #10 Parker Borys for Body Checking Minor (2 min) |
| Period 3 |
| U15 AIRDRIE E at 13:21 - #3 Bentley Colberg for Trip Minor 7.4(2 pim) |
| U15 AIRDRIE D at 6:45 - #12 Sophie Smith for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Lachlan Hurson | 1 | 2 | 3 | 0.00 |
| 11 | Colby Wilson | 1 | 1 | 2 | 0.00 |
| 13 | Matthew Lee | 1 | 0 | 1 | 0.00 |
| 15 | Quinn Meyer | 1 | 0 | 1 | 0.00 |
| 19 | Hunter Manchul | 1 | 0 | 1 | 0.00 |
| 17 | Dominic Fernandez | 0 | 1 | 1 | 0.00 |
| 1 | Ryder Janzen | 0 | 0 | 0 | 0.00 |
| 2 | Tyson Slupski | 0 | 0 | 0 | 0.00 |
| 3 | Bentley Colberg | 0 | 0 | 0 | 2.00 |
| 6 | Jake Sloper | 0 | 0 | 0 | 0.00 |
| 7 | Ethan Smith | 0 | 0 | 0 | 0.00 |
| 9 | Ethan Myrer | 0 | 0 | 0 | 0.00 |
| 12 | Avery de Mello | 0 | 0 | 0 | 0.00 |
| 16 | Sarah Soye | 0 | 0 | 0 | 0.00 |
| 18 | Joshua Gillingham | 0 | 0 | 0 | 0.00 |
| 31 | Camden Cooper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryder Janzen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aaron Lee |
| Chris Sloper |
| Darcy Wilson |
| Davin Cooper |
| Josh Lee |
| Kim Reid |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Reid Bulitz | 2 | 0 | 2 | 0.00 |
| 10 | Parker Borys | 0 | 2 | 2 | 2.00 |
| 3 | Liam Chabot | 1 | 0 | 1 | 0.00 |
| 8 | Nathanial Shantz | 1 | 0 | 1 | 0.00 |
| 9 | Oliver Friesen | 1 | 0 | 1 | 0.00 |
| 16 | Logan Sullivan | 1 | 0 | 1 | 0.00 |
| 2 | Jordan Trudeau | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Van Duzen | 0 | 0 | 0 | 0.00 |
| 5 | Jacob Rolleman | 0 | 0 | 0 | 0.00 |
| 6 | Maxen Leblanc | 0 | 0 | 0 | 0.00 |
| 7 | Piper Buss | 0 | 0 | 0 | 0.00 |
| 11 | Noah Sevigny | 0 | 0 | 0 | 0.00 |
| 12 | Sophie Smith | 0 | 0 | 0 | 2.00 |
| 13 | Kayden Jeppesen | 0 | 0 | 0 | 0.00 |
| 15 | Parker Dudley | 0 | 0 | 0 | 2.00 |
| 17 | Cali Hill | 0 | 0 | 0 | 0.00 |
| 20 | Cooper Buss | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rylan Van Duzen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chelsey Dudley |
| John Van Duzen |
| Marc Smith |
| Matt Rolleman |
| Nicholas Huta |
| Tom Cers |
| Gillingham, Penalty Box |
| Jacob Decelles, Referee |
| Jaedyn White, Referee |
| Lee, Scoresheet |
| Rebecca Trudeau, Penalty Box |
| Smith, Score clock |