U15 AIRDRIE E | 11 |
U15 AIRDRIE D | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1727943 | Sun, Nov. 09, 2025 7:00 PM | Plainsmen Arena | U15 AIRDRIE E | U15 AIRDRIE D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 AIRDRIE E | 4 | 2 | 5 | 11 |
| U15 AIRDRIE D | 5 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 AIRDRIE E | 0 | 0 | 0 | 0 |
| U15 AIRDRIE D | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 AIRDRIE E | -- |
| U15 AIRDRIE D | -- |
| Period 1 |
|---|
| U15 AIRDRIE D at 14:55 - #20 Cooper Buss for Trip Minor 7.4(2 pim) |
| Period 2 |
| U15 AIRDRIE D at 14:31 - #5 Jacob Rolleman for Hooking Minor 7.2(2 pim) |
| U15 AIRDRIE D at 10:04 - #8 Nathanial Shantz for Rough Minor 6.7K(2 pim) |
| Period 3 |
| U15 AIRDRIE E at 14:27 - #7 Ethan Smith for Trip Minor 7.4(2 pim) |
| U15 AIRDRIE D at 1:26 - #15 Parker Dudley for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Matthew Lee | 3 | 0 | 3 | 0.00 |
| 8 | Lachlan Hurson | 2 | 1 | 3 | 0.00 |
| 5 | Carter Sommers | 1 | 2 | 3 | 0.00 |
| 18 | Joshua Gillingham | 2 | 0 | 2 | 0.00 |
| 3 | Bentley Colberg | 1 | 1 | 2 | 0.00 |
| 19 | Hunter Manchul | 1 | 1 | 2 | 0.00 |
| 12 | Avery de Mello | 1 | 0 | 1 | 0.00 |
| 7 | Ethan Smith | 0 | 1 | 1 | 2.00 |
| 9 | Ethan Myrer | 0 | 1 | 1 | 0.00 |
| 1 | Ryder Janzen | 0 | 0 | 0 | 0.00 |
| 11 | Colby Wilson | 0 | 0 | 0 | 0.00 |
| 14 | Braedan Clark | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Meyer | 0 | 0 | 0 | 0.00 |
| 16 | Sarah Soye | 0 | 0 | 0 | 0.00 |
| 17 | Dominic Fernandez | 0 | 0 | 0 | 0.00 |
| 31 | Camden Cooper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ryder Janzen | 29:23 | 6 | 28 | 22 | 0.79 |
| 31 | Camden Cooper | 30:13 | 3 | 28 | 25 | 0.89 |
| Name |
|---|
| Aaron Lee |
| Chris Sloper |
| Darcy Wilson |
| Josh Lee |
| Kim Reid |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Nathanial Shantz | 3 | 1 | 4 | 2.00 |
| 10 | Parker Borys | 2 | 1 | 3 | 0.00 |
| 14 | Reid Bulitz | 2 | 1 | 3 | 0.00 |
| 3 | Liam Chabot | 1 | 1 | 2 | 0.00 |
| 20 | Cooper Buss | 1 | 0 | 1 | 2.00 |
| 2 | Jordan Trudeau | 0 | 1 | 1 | 0.00 |
| 5 | Jacob Rolleman | 0 | 1 | 1 | 2.00 |
| 7 | Piper Buss | 0 | 1 | 1 | 0.00 |
| 12 | Sophie Smith | 0 | 1 | 1 | 0.00 |
| 1 | Rylan Van Duzen | 0 | 0 | 0 | 0.00 |
| 9 | Oliver Friesen | 0 | 0 | 0 | 0.00 |
| 11 | Noah Sevigny | 0 | 0 | 0 | 0.00 |
| 13 | Kayden Jeppesen | 0 | 0 | 0 | 0.00 |
| 15 | Parker Dudley | 0 | 0 | 0 | 2.00 |
| 16 | Logan Sullivan | 0 | 0 | 0 | 0.00 |
| 17 | Cali Hill | 0 | 0 | 0 | 0.00 |
| 29 | Jack Cers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rylan Van Duzen | 60:00 | 11 | 32 | 21 | 0.66 |
| Name |
|---|
| Chelsey Dudley |
| John Van Duzen |
| Marc Smith |
| Matt Rolleman |
| Nicholas Huta |
| Chelsea Oberten, Linesman |
| Jeremy Inscho , Referee |
| Lucas, Linesman |