U15 Cochrane D | 11 |
U15 Canmore A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1452181 | Sun, Feb. 23, 2025 4:00 PM | Mini Thni Recreation Centre | U15 Cochrane D | U15 Canmore A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane D | 1 | 5 | 5 | 11 |
| U15 Canmore A | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane D | 6 | 6 | 5 | 17 |
| U15 Canmore A | 11 | 22 | 20 | 53 |
| Power Plays | |
|---|---|
| U15 Cochrane D | 2 for 2 (100.00%) |
| U15 Canmore A | 0 for 4 (100.00%) |
| Period 1 |
|---|
| U15 Cochrane D at 7:01 - #4 JAMES FAY |
| U15 Canmore A at 0:26 - #26 PRINCETON MARK from #11 PAOLO GIANNANDREA |
| Period 2 |
| U15 Cochrane D at 18:44 - #13 JAYDEN HOLLOWAY |
| U15 Cochrane D at 11:30 (PP) - #16 KINGSTON HEUCHERT |
| U15 Cochrane D at 10:30 - #13 JAYDEN HOLLOWAY from #7 URIAH BIG PLUME and #14 ELLA WHITMAN |
| U15 Cochrane D at 6:20 (PP) - #7 URIAH BIG PLUME from #3 AARON LLEWELLYN |
| U15 Cochrane D at 2:30 - #12 MAXWELL STEWART from #5 ZAKKARY YOUNG and #13 JAYDEN HOLLOWAY |
| Period 3 |
| U15 Cochrane D at 19:10 - #15 KALIE RAINE-POUCETTE from #11 JACOB CORCORAN and #9 JERRY BAPTISTE |
| U15 Cochrane D at 18:01 - #12 MAXWELL STEWART from #6 KYAN SIMISTER |
| U15 Cochrane D at 16:57 - #7 URIAH BIG PLUME from #13 JAYDEN HOLLOWAY |
| U15 Cochrane D at 13:30 (SH) - #5 ZAKKARY YOUNG from #6 KYAN SIMISTER |
| U15 Cochrane D at 6:10 - #11 JACOB CORCORAN from #5 ZAKKARY YOUNG |
| Period 1 |
|---|
| U15 Cochrane D at 15:21 - #18 BREKKYN WICK for Body Checking Minor (2 min) |
| U15 Cochrane D at 13:00 - #14 ELLA WHITMAN for Body Checking Minor (2 min) |
| U15 Cochrane D at 3:31 - #5 ZAKKARY YOUNG for Interference Minor 7.3(2 pim) |
| Period 2 |
| U15 Canmore A at 12:40 - #21 PIETRO GIANNANDREA for Trip Minor 7.4(2 pim) |
| U15 Canmore A at 7:40 - #2 MAYA HOEGH DOLECKI for Trip Minor 7.4(2 pim) |
| Period 3 |
| U15 Cochrane D at 14:00 - #16 KINGSTON HEUCHERT for Cross Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | JAYDEN HOLLOWAY | 2 | 2 | 4 | 0.00 |
| 7 | URIAH BIG PLUME | 2 | 1 | 3 | 0.00 |
| 5 | ZAKKARY YOUNG | 1 | 2 | 3 | 2.00 |
| 12 | MAXWELL STEWART | 2 | 0 | 2 | 0.00 |
| 11 | JACOB CORCORAN | 1 | 1 | 2 | 0.00 |
| 6 | KYAN SIMISTER | 0 | 2 | 2 | 0.00 |
| 4 | JAMES FAY | 1 | 0 | 1 | 0.00 |
| 15 | KALIE RAINE-POUCETTE | 1 | 0 | 1 | 0.00 |
| 16 | KINGSTON HEUCHERT | 1 | 0 | 1 | 2.00 |
| 3 | AARON LLEWELLYN | 0 | 1 | 1 | 0.00 |
| 9 | JERRY BAPTISTE | 0 | 1 | 1 | 0.00 |
| 14 | ELLA WHITMAN | 0 | 1 | 1 | 2.00 |
| 1 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
| 8 | BRAEDEN POLAND | 0 | 0 | 0 | 0.00 |
| 18 | BREKKYN WICK | 0 | 0 | 0 | 2.00 |
| 33 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KHALEEL SHEIKH | 30:00 | 1 | 10 | 9 | 0.90 |
| 33 | OWEN SODERBERG | 30:00 | 0 | 7 | 7 | 1.00 |
| Name |
|---|
| BRADY WHITMAN |
| DUNCAN STEWART |
| GABRIEL YOUNG |
| LINDSAY HEUCHERT |
| LUKE HEUCHERT |
| TODD POLAND |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | PRINCETON MARK | 1 | 0 | 1 | 0.00 |
| 11 | PAOLO GIANNANDREA | 0 | 1 | 1 | 0.00 |
| 2 | MAYA HOEGH DOLECKI | 0 | 0 | 0 | 2.00 |
| 3 | DANICA BOND | 0 | 0 | 0 | 0.00 |
| 3 | DANICA BOND | 0 | 0 | 0 | 0.00 |
| 4 | MATTHIAS RILEY | 0 | 0 | 0 | 0.00 |
| 5 | CALEDON SUTTIE | 0 | 0 | 0 | 0.00 |
| 6 | BILLIE HAYNE | 0 | 0 | 0 | 0.00 |
| 7 | HAROLD RILEY | 0 | 0 | 0 | 0.00 |
| 9 | KAPRISSE BAPTISTE | 0 | 0 | 0 | 0.00 |
| 10 | DAYKIAN TWOYOUNGMEN | 0 | 0 | 0 | 0.00 |
| 12 | RISHANE GOODSTONEY | 0 | 0 | 0 | 0.00 |
| 13 | BENNETT STORMS | 0 | 0 | 0 | 0.00 |
| 21 | PIETRO GIANNANDREA | 0 | 0 | 0 | 2.00 |
| 22 | NEAVAY WESLEY | 0 | 0 | 0 | 0.00 |
| 23 | LEELITH LEFTHAND | 0 | 0 | 0 | 0.00 |
| 24 | ROMBY POUCETTE | 0 | 0 | 0 | 0.00 |
| 30 | MIKAELA SMITH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | MIKAELA SMITH | 60:00 | 11 | 53 | 42 | 0.79 |
| Name |
|---|
| ADAM STORMS |
| DALLAS SUTTIE |
| DALLAS SUTTIE |
| DUNCAN SMITH |
| HAROLD RILEY |
| JEN SMITH |
| jamie Spademan, Referee |
| Ryler Bergman, Official |