U15 Canmore A | 5 |
U15 Cochrane D | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1452180 | Sat, Feb. 22, 2025 10:15 AM | Canmore Recreation Centre Alex Kaleta | U15 Canmore A | U15 Cochrane D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Canmore A | 1 | 3 | 1 | 5 |
| U15 Cochrane D | 2 | 5 | 4 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Canmore A | 5 | 7 | 7 | 19 |
| U15 Cochrane D | 15 | 13 | 14 | 42 |
| Power Plays | |
|---|---|
| U15 Canmore A | 2 for 8 (25.00%) |
| U15 Cochrane D | 0 for 5 (25.00%) |
| Period 1 |
|---|
| U15 Cochrane D at 14:04 - #14 ELLA WHITMAN for Rough Minor 6.7K(2 pim) |
| U15 Canmore A at 14:04 - #11 PAOLO GIANNANDREA for Rough Minor 6.7K(2 pim) |
| U15 Cochrane D at 13:38 - #4 JAMES FAY for Trip Minor 7.4(2 pim) |
| U15 Canmore A at 9:54 - #11 PAOLO GIANNANDREA for Slash Minor 8.4(2 pim) |
| U15 Cochrane D at 2:43 - #3 AARON LLEWELLYN for Holding Minor A (2 min) |
| U15 Canmore A at 2:03 - #2 MAYA HOEGH DOLECKI for Body Checking Minor (2 min) |
| Period 2 |
| U15 Cochrane D at 18:51 - #14 ELLA WHITMAN for Trip Minor 7.4(2 pim) |
| U15 Cochrane D at 16:33 - #14 ELLA WHITMAN for Trip Minor 7.4(2 pim) |
| U15 Cochrane D at 12:15 - #16 KINGSTON HEUCHERT for Rough Minor 6.7K(2 pim) |
| U15 Canmore A at 12:15 - #11 PAOLO GIANNANDREAServed by #3 DANICA BOND for Body Checking Minor (2 min) |
| U15 Canmore A at 3:05 - Bench PenaltyServed by #24 ROMBY POUCETTE for Bench / Too Many Men (2 pim) |
| Period 3 |
| U15 Canmore A at 15:54 - #21 PIETRO GIANNANDREA for Trip Minor 7.4(2 pim) |
| U15 Cochrane D at 15:15 - #15 KALIE RAINE-POUCETTE for Trip Minor 7.4(2 pim) |
| U15 Cochrane D at 10:22 - #16 KINGSTON HEUCHERT for Cross Checking Minor (2 min) |
| U15 Cochrane D at 7:07 - #3 AARON LLEWELLYN for Hooking Minor 7.2(2 pim) |
| U15 Cochrane D at 5:55 - #6 KYAN SIMISTER for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | RISHANE GOODSTONEY | 3 | 1 | 4 | 0.00 |
| 26 | PRINCETON MARK | 1 | 2 | 3 | 0.00 |
| 5 | CALEDON SUTTIE | 1 | 1 | 2 | 0.00 |
| 11 | PAOLO GIANNANDREA | 0 | 1 | 1 | 6.00 |
| 2 | MAYA HOEGH DOLECKI | 0 | 0 | 0 | 2.00 |
| 3 | DANICA BOND | 0 | 0 | 0 | 0.00 |
| 3 | DANICA BOND | 0 | 0 | 0 | 0.00 |
| 4 | MATTHIAS RILEY | 0 | 0 | 0 | 0.00 |
| 6 | BILLIE HAYNE | 0 | 0 | 0 | 0.00 |
| 7 | HAROLD RILEY | 0 | 0 | 0 | 0.00 |
| 9 | KAPRISSE BAPTISTE | 0 | 0 | 0 | 0.00 |
| 10 | DAYKIAN TWOYOUNGMEN | 0 | 0 | 0 | 0.00 |
| 13 | BENNETT STORMS | 0 | 0 | 0 | 0.00 |
| 21 | PIETRO GIANNANDREA | 0 | 0 | 0 | 2.00 |
| 22 | NEAVAY WESLEY | 0 | 0 | 0 | 0.00 |
| 23 | LEELITH LEFTHAND | 0 | 0 | 0 | 0.00 |
| 24 | ROMBY POUCETTE | 0 | 0 | 0 | 0.00 |
| 30 | MIKAELA SMITH | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | MIKAELA SMITH | 60:00 | 11 | 42 | 31 | 0.74 |
| Name |
|---|
| ADAM STORMS |
| DALLAS SUTTIE |
| DALLAS SUTTIE |
| DUNCAN SMITH |
| HAROLD RILEY |
| JEN SMITH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | JACOB CORCORAN | 5 | 1 | 6 | 0.00 |
| 6 | KYAN SIMISTER | 2 | 0 | 2 | 2.00 |
| 7 | URIAH BIG PLUME | 2 | 0 | 2 | 0.00 |
| 3 | AARON LLEWELLYN | 1 | 1 | 2 | 4.00 |
| 16 | KINGSTON HEUCHERT | 1 | 1 | 2 | 4.00 |
| 13 | JAYDEN HOLLOWAY | 0 | 2 | 2 | 0.00 |
| 5 | ZAKKARY YOUNG | 0 | 1 | 1 | 0.00 |
| 12 | MAXWELL STEWART | 0 | 1 | 1 | 0.00 |
| 1 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
| 4 | JAMES FAY | 0 | 0 | 0 | 2.00 |
| 8 | BRAEDEN POLAND | 0 | 0 | 0 | 0.00 |
| 9 | JERRY BAPTISTE | 0 | 0 | 0 | 0.00 |
| 10 | MAKSYM GAVRYLIUK | 0 | 0 | 0 | 0.00 |
| 14 | ELLA WHITMAN | 0 | 0 | 0 | 6.00 |
| 15 | KALIE RAINE-POUCETTE | 0 | 0 | 0 | 2.00 |
| 17 | JACE WIBERG | 0 | 0 | 0 | 0.00 |
| 18 | BREKKYN WICK | 0 | 0 | 0 | 0.00 |
| 33 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KHALEEL SHEIKH | 29:14 | 2 | 10 | 8 | 0.80 |
| 33 | OWEN SODERBERG | 29:46 | 3 | 9 | 6 | 0.67 |
| Name |
|---|
| BRADY WHITMAN |
| DUNCAN STEWART |
| GABRIEL YOUNG |
| LINDSAY HEUCHERT |
| LUKE HEUCHERT |
| TODD POLAND |
| Brendan Walsh, Ref 2-2 |
| Tristan Dotchin, Ref 1-2 |