U15 Cochrane C | 3 |
U15 Cochrane D | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1342325 | Fri, Nov. 01, 2024 8:30 PM | SLS Centre - Totem 2 | U15 Cochrane C | U15 Cochrane D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane C | 2 | 1 | 0 | 3 |
| U15 Cochrane D | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane C | 0 | 0 | 0 | 0 |
| U15 Cochrane D | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15 Cochrane C | -- |
| U15 Cochrane D | -- |
| Period 1 |
|---|
| U15 Cochrane C at 19:24 - #8 CARSON LAWRENCE from #14 CALEB BORDUSH |
| U15 Cochrane D at 18:25 - #3 AARON LLEWELLYN from #6 KYAN SIMISTER |
| U15 Cochrane D at 11:01 - #3 AARON LLEWELLYN from #6 KYAN SIMISTER |
| U15 Cochrane C at 2:32 - #8 CARSON LAWRENCE from #11 KADEN MORGAN |
| Period 2 |
| U15 Cochrane C at 5:53 - #8 CARSON LAWRENCE from #14 CALEB BORDUSH |
| Period 3 |
| U15 Cochrane D at 15:40 - #7 URIAH BIG PLUME from #13 JAYDEN HOLLOWAY |
| Period 1 |
|---|
| U15 Cochrane C at 8:36 - Bench Penalty for Head Contact Minor 6.5a(2 pim) |
| U15 Cochrane C at 0:56 - #7 MILO LIBBEY for Trip Minor 7.4(2 pim) |
| Period 2 |
| U15 Cochrane D at 19:32 - #5 ZAKKARY YOUNG for Head Contact Minor 6.5a(2 pim) |
| Period 3 |
| U15 Cochrane C at 15:00 - #8 CARSON LAWRENCE for Trip Minor 7.4(2 pim) |
| U15 Cochrane D at 8:03 - #14 ELLA WHITMAN for Head Contact Minor 6.5a(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CARSON LAWRENCE | 3 | 0 | 3 | 2.00 |
| 14 | CALEB BORDUSH | 0 | 2 | 2 | 0.00 |
| 11 | KADEN MORGAN | 0 | 1 | 1 | 0.00 |
| 1 | ESHAAN DATU | 0 | 0 | 0 | 0.00 |
| 2 | QUINTON PIRAUX | 0 | 0 | 0 | 0.00 |
| 4 | LUKE DOUCETTE | 0 | 0 | 0 | 0.00 |
| 5 | DYLAN DOUCETTE | 0 | 0 | 0 | 0.00 |
| 6 | BRAEDEN ROCHIGNEUX | 0 | 0 | 0 | 0.00 |
| 7 | MILO LIBBEY | 0 | 0 | 0 | 2.00 |
| 9 | JAXON MILLS | 0 | 0 | 0 | 0.00 |
| 10 | JIVAN MOEN | 0 | 0 | 0 | 0.00 |
| 12 | OLIVIA LARSON | 0 | 0 | 0 | 0.00 |
| 13 | LUXTON TIMCHISHEN | 0 | 0 | 0 | 0.00 |
| 15 | EVAN MICHAUD | 0 | 0 | 0 | 0.00 |
| 16 | MAKSYM GAVRYLIUK | 0 | 0 | 0 | 0.00 |
| 19 | BAILEY WESLEY-DIXON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | JIVAN MOEN | 31:00 | 2 | 14 | 12 | 0.86 |
| 1 | ESHAAN DATU | 29:00 | 1 | 20 | 19 | 0.95 |
| Name |
|---|
| CANDICE MILLS |
| CRAIG LIBBEY |
| DOMINIC MILLS |
| KIRAN MOEN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | AARON LLEWELLYN | 2 | 0 | 2 | 0.00 |
| 6 | KYAN SIMISTER | 0 | 2 | 2 | 0.00 |
| 7 | URIAH BIG PLUME | 1 | 0 | 1 | 0.00 |
| 13 | JAYDEN HOLLOWAY | 0 | 1 | 1 | 0.00 |
| 1 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
| 4 | JAMES FAY | 0 | 0 | 0 | 0.00 |
| 5 | ZAKKARY YOUNG | 0 | 0 | 0 | 2.00 |
| 8 | BRAEDEN POLAND | 0 | 0 | 0 | 0.00 |
| 9 | JERRY BAPTISTE | 0 | 0 | 0 | 0.00 |
| 11 | JACOB CORCORAN | 0 | 0 | 0 | 0.00 |
| 12 | MAXWELL STEWART | 0 | 0 | 0 | 0.00 |
| 14 | ELLA WHITMAN | 0 | 0 | 0 | 2.00 |
| 15 | KALIE RAINE-POUCETTE | 0 | 0 | 0 | 0.00 |
| 16 | KINGSTON HEUCHERT | 0 | 0 | 0 | 0.00 |
| 33 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | OWEN SODERBERG | 31:00 | 2 | 20 | 18 | 0.90 |
| 1 | KHALEEL SHEIKH | 29:00 | 1 | 15 | 14 | 0.93 |
| Name |
|---|
| BRADY WHITMAN |
| DUNCAN STEWART |
| DUNCAN STEWART |
| GABRIEL YOUNG |
| LINDSAY HEUCHERT |
| LUKE HEUCHERT |
| TODD POLAND |
| Ashlyn Rost, Ref |
| Todd Wright, Linesman |