U15 Cochrane C | 13 |
U15 Cochrane D | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302202 | Sun, Oct. 20, 2024 11:30 AM | Cochrane Arena | U15 Cochrane C | U15 Cochrane D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane C | 2 | 6 | 5 | 13 |
| U15 Cochrane D | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Cochrane C | 17 | 15 | 15 | 47 |
| U15 Cochrane D | 5 | 8 | 7 | 20 |
| Power Plays | |
|---|---|
| U15 Cochrane C | -- |
| U15 Cochrane D | -- |
| Period 1 |
|---|
| U15 Cochrane D at 18:22 - #5 ZAKKARY YOUNG for Trip Minor 7.4(2 pim) |
| U15 Cochrane D at 12:52 - #3 AARON LLEWELLYN for Check Behind Minor 6.4(2 pim) |
| U15 Cochrane C at 8:11 - #17 KAIDEN JOHNSON for Body Checking Minor (2 min) |
| U15 Cochrane C at 3:37 - #14 CALEB BORDUSH for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| U15 Cochrane D at 19:02 - #4 JAMES FAY for Body Checking Minor (2 min) |
| U15 Cochrane D at 13:09 - #5 ZAKKARY YOUNG for Interference Minor 7.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | CALEB BORDUSH | 4 | 1 | 5 | 2.00 |
| 13 | LUXTON TIMCHISHEN | 2 | 2 | 4 | 0.00 |
| 2 | QUINTON PIRAUX | 1 | 2 | 3 | 0.00 |
| 4 | LUKE DOUCETTE | 1 | 1 | 2 | 0.00 |
| 6 | BRAEDEN ROCHIGNEUX | 1 | 0 | 1 | 0.00 |
| 9 | JAXON MILLS | 1 | 0 | 1 | 0.00 |
| 17 | KAIDEN JOHNSON | 1 | 0 | 1 | 2.00 |
| 5 | DYLAN DOUCETTE | 0 | 1 | 1 | 0.00 |
| 11 | KADEN MORGAN | 0 | 1 | 1 | 0.00 |
| 12 | OLIVIA LARSON | 0 | 1 | 1 | 0.00 |
| 15 | EVAN MICHAUD | 0 | 1 | 1 | 0.00 |
| 1 | ESHAAN DATU | 0 | 0 | 0 | 0.00 |
| 3 | BAILEY WESLEY-DIXON | 0 | 0 | 0 | 0.00 |
| 7 | MILO LIBBEY | 0 | 0 | 0 | 0.00 |
| 10 | JIVAN MOEN | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | JIVAN MOEN | 30:00 | 3 | 9 | 6 | 0.67 |
| 1 | ESHAAN DATU | 30:00 | 2 | 11 | 9 | 0.82 |
| Name |
|---|
| CANDICE MILLS |
| DOMINIC MILLS |
| MICHAEL LAWRENCE |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | AARON LLEWELLYN | 3 | 0 | 3 | 2.00 |
| 8 | BRAEDEN POLAND | 1 | 0 | 1 | 0.00 |
| 12 | MAXWELL STEWART | 1 | 0 | 1 | 0.00 |
| 1 | KHALEEL SHEIKH | 0 | 0 | 0 | 0.00 |
| 2 | CHI MONG BENEDICT WAN | 0 | 0 | 0 | 0.00 |
| 4 | JAMES FAY | 0 | 0 | 0 | 2.00 |
| 5 | ZAKKARY YOUNG | 0 | 0 | 0 | 4.00 |
| 6 | KYAN SIMISTER | 0 | 0 | 0 | 0.00 |
| 7 | URIAH BIG PLUME | 0 | 0 | 0 | 0.00 |
| 15 | KALIE RAINE-POUCETTE | 0 | 0 | 0 | 0.00 |
| 16 | KINGSTON HEUCHERT | 0 | 0 | 0 | 0.00 |
| 18 | BREKKYN WICK | 0 | 0 | 0 | 0.00 |
| 33 | OWEN SODERBERG | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | KHALEEL SHEIKH | 30:00 | 4 | 24 | 20 | 0.83 |
| 33 | OWEN SODERBERG | 30:00 | 9 | 23 | 14 | 0.61 |
| Name |
|---|
| GABRIEL YOUNG |
| LINDSAY HEUCHERT |
| LUKE HEUCHERT |
| TODD POLAND |
| No Officials Entered |