| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Canmore A | 1 | 4 | 0 | 5 | |
| U15 Airdrie E | 5 | 3 | 1 | 9 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Canmore A | 5 | 15 | 7 | 27 | |
| U15 Airdrie E | 20 | 17 | 16 | 53 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaden Jap | 3 | 1 | 4 | 0 |
| 8 | Chase Newman | 1 | 0 | 1 | 0 |
| 19 | Payten Kjemhus | 1 | 0 | 1 | 0 |
| 6 | Teris Springstead | 0 | 0 | 0 | 0 |
| 5 | Abigail Wragg | 0 | 1 | 1 | 0 |
| 4 | Kerrisa Buchette | 0 | 0 | 0 | 0 |
| 3 | Edward Driscoll | 0 | 0 | 0 | 0 |
| 28 | NEVEAH HUNTER | 0 | 0 | 0 | 0 |
| 24 | Tvera Rattlesnake-Wesley | 0 | 0 | 0 | 0 |
| 23 | Alex Graff | 0 | 0 | 0 | 0 |
| 21 | Logan Ouellette | 0 | 2 | 2 | 0 |
| 18 | Josiah Powder | 0 | 0 | 0 | 0 |
| 17 | Kallie Powder | 0 | 0 | 0 | 2 |
| 14 | Ashton Labelle | 0 | 0 | 0 | 0 |
| 11 | Shawna Beaver | 0 | 0 | 0 | 0 |
| 1 | Lyra Giesler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lyra Giesler | 60:00 | 9 | 53 | 44 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxon Padley | 4 | 1 | 5 | 0 |
| 6 | Seth Emo | 2 | 0 | 2 | 0 |
| 9 | Aiden Dunlop | 1 | 1 | 2 | 0 |
| 17 | Alexander Peterson | 1 | 0 | 1 | 0 |
| 14 | Mason South | 1 | 0 | 1 | 0 |
| 8 | Jackson Roll | 0 | 0 | 0 | 2 |
| 5 | Jakob Ross | 0 | 3 | 3 | 4 |
| 4 | Remi Vaillancourt | 0 | 0 | 0 | 0 |
| 31 | Hudson Birkett | 0 | 0 | 0 | 0 |
| 3 | Aiden LeBlanc | 0 | 0 | 0 | 0 |
| 19 | Connor Budd | 0 | 0 | 0 | 0 |
| 18 | Cole Bailey | 0 | 0 | 0 | 0 |
| 16 | Hardy Myers | 0 | 0 | 0 | 0 |
| 15 | Tysen Haugen | 0 | 0 | 0 | 0 |
| 12 | Noah Brockway | 0 | 1 | 1 | 0 |
| 11 | Kade Hektner | 0 | 0 | 0 | 4 |
| 10 | Cooper Davidson | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hudson Birkett | 60:00 | 5 | 27 | 22 | 0.81 |
| Linesman |
| Time Keeper |
| Penalty Keeper and Musicman |
| Score Keeper |
| Linesman |