| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cochrane E | 1 | 4 | 1 | 6 | |
| U15 Canmore A | 1 | 0 | 3 | 4 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kolby Stefura | 1 | 1 | 2 | 0 |
| 4 | Robert Moen | 1 | 0 | 1 | 0 |
| 3 | Miles Nash | 1 | 1 | 2 | 0 |
| 19 | Liam Campbell | 1 | 0 | 1 | 0 |
| 17 | Dusty Fluker | 1 | 0 | 1 | 0 |
| 10 | Bruce Macpherson | 1 | 1 | 2 | 0 |
| 9 | Sayje Wade | 0 | 0 | 0 | 2 |
| 8 | Oscar Libbey | 0 | 0 | 0 | 0 |
| 7 | Sakib Sheikh | 0 | 0 | 0 | 0 |
| 6 | Dexter Byrnes | 0 | 1 | 1 | 0 |
| 2 | StJon Maerz | 0 | 1 | 1 | 0 |
| 18 | Espenn Maerz | 0 | 0 | 0 | 0 |
| 14 | Benjamin Adrian | 0 | 1 | 1 | 0 |
| 1 | Dawson Hull | 0 | 0 | 0 | 0 |
| 1 | Charlie Balearas | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Dawson Hull | 60:00 | 4 | 34 | 30 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaden Jap | 3 | 0 | 3 | 0 |
| 8 | Chase Newman | 1 | 1 | 2 | 0 |
| 6 | Teris Springstead | 0 | 1 | 1 | 0 |
| 5 | Abigail Wragg | 0 | 0 | 0 | 0 |
| 4 | Kerrisa Buchette | 0 | 0 | 0 | 0 |
| 3 | Edward Driscoll | 0 | 0 | 0 | 0 |
| 28 | NEVEAH HUNTER | 0 | 0 | 0 | 0 |
| 24 | Tvera Rattlesnake-Wesley | 0 | 0 | 0 | 2 |
| 23 | Alex Graff | 0 | 0 | 0 | 0 |
| 21 | Logan Ouellette | 0 | 1 | 1 | 0 |
| 2 | Joshua Wragg | 0 | 0 | 0 | 0 |
| 19 | Payten Kjemhus | 0 | 0 | 0 | 0 |
| 18 | Josiah Powder | 0 | 0 | 0 | 0 |
| 17 | Kallie Powder | 0 | 0 | 0 | 2 |
| 14 | Ashton Labelle | 0 | 0 | 0 | 0 |
| 11 | Shawna Beaver | 0 | 0 | 0 | 0 |
| 1 | Lyra Giesler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lyra Giesler | 60:00 | 6 | 33 | 27 | 0.82 |
| Scorekeeper |
| Timekeeper |
| Penalty Box |
| Linesman |
| Referee |