| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Okotoks C | 0 | 2 | 1 | 3 | |
| U15 Airdrie E | 3 | 2 | 2 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Ethan Gent | 2 | 0 | 2 | 0 |
| 7 | Clayton Lindenback | 1 | 0 | 1 | 2 |
| 9 | Cody Heidt | 0 | 0 | 0 | 0 |
| 8 | Timofei Amanov | 0 | 0 | 0 | 2 |
| 6 | Carson Pavey | 0 | 2 | 2 | 0 |
| 5 | Ryan Vervoort | 0 | 0 | 0 | 0 |
| 4 | Mason Rehorst | 0 | 1 | 1 | 0 |
| 3 | Lucas Boschmann | 0 | 0 | 0 | 2 |
| 2 | Daniel Miller | 0 | 0 | 0 | 0 |
| 18 | Mychael Lindenback | 0 | 0 | 0 | 2 |
| 17 | Owen Wizniak | 0 | 1 | 1 | 0 |
| 16 | Cruz Stewart | 0 | 0 | 0 | 0 |
| 14 | Jake England | 0 | 0 | 0 | 0 |
| 13 | Kaleb Ready | 0 | 1 | 1 | 0 |
| 12 | Carson Hunter | 0 | 0 | 0 | 0 |
| 10 | Charles Hyer | 0 | 0 | 0 | 0 |
| 1 | Kalvin Berrigan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kalvin Berrigan | 60:00 | 7 | 45 | 38 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxon Padley | 4 | 0 | 4 | 2 |
| 5 | Jakob Ross | 1 | 0 | 1 | 0 |
| 4 | Remi Vaillancourt | 1 | 1 | 2 | 0 |
| 15 | Tysen Haugen | 1 | 0 | 1 | 0 |
| 9 | Aiden Dunlop | 0 | 0 | 0 | 0 |
| 8 | Jackson Roll | 0 | 0 | 0 | 0 |
| 6 | Seth Emo | 0 | 0 | 0 | 2 |
| 31 | Hudson Birkett | 0 | 0 | 0 | 0 |
| 3 | Aiden LeBlanc | 0 | 0 | 0 | 2 |
| 2 | Raphaël Morin | 0 | 0 | 0 | 0 |
| 19 | Connor Budd | 0 | 0 | 0 | 0 |
| 18 | Cole Bailey | 0 | 0 | 0 | 2 |
| 17 | Alexander Peterson | 0 | 2 | 2 | 0 |
| 16 | Hardy Myers | 0 | 1 | 1 | 0 |
| 14 | Mason South | 0 | 0 | 0 | 0 |
| 12 | Noah Brockway | 0 | 0 | 0 | 2 |
| 11 | Kade Hektner | 0 | 0 | 0 | 0 |
| 10 | Cooper Davidson | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hudson Birkett | 60:00 | 3 | 44 | 41 | 0.93 |
| Scoresheet Keeper |
| Penalty Keeper |
| Linesman |
| Timekeeper |
| Linesman |
| Penalty Keeper |