| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cochrane D | 5 | 2 | 2 | 9 | |
| U15 Okotoks D | 3 | 3 | 2 | 8 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Griffin Parkinson | 4 | 0 | 4 | 0 |
| 18 | Jesse Consaul | 2 | 0 | 2 | 0 |
| 4 | Jackson Priddey | 1 | 3 | 4 | 0 |
| 17 | Tyson Reimer | 1 | 2 | 3 | 0 |
| 13 | Hayden Young | 1 | 1 | 2 | 0 |
| 9 | John Tuite | 0 | 0 | 0 | 0 |
| 8 | Aiden Box | 0 | 0 | 0 | 0 |
| 5 | cruz rollingmud | 0 | 0 | 0 | 0 |
| 31 | Colton West | 0 | 0 | 0 | 0 |
| 3 | Jaxson Qually | 0 | 1 | 1 | 0 |
| 2 | j'lyn baptiste | 0 | 0 | 0 | 0 |
| 19 | Kearan Terrell | 0 | 1 | 1 | 0 |
| 14 | Carter Jepp | 0 | 0 | 0 | 2 |
| 11 | Irisa Krywolt | 0 | 1 | 1 | 0 |
| 10 | Jacob Kueber | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Colton West | 60:00 | 8 | 21 | 13 | 0.62 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Timothy Schuck | 2 | 1 | 3 | 0 |
| 14 | Kale Wagstaff | 2 | 0 | 2 | 0 |
| 3 | Aiden Kenyon | 1 | 2 | 3 | 0 |
| 17 | Kane Turner | 1 | 0 | 1 | 0 |
| 16 | Aidan Cozens | 1 | 0 | 1 | 0 |
| 13 | Reid Mossing | 1 | 0 | 1 | 0 |
| 9 | Holly Maksymovitch | 0 | 0 | 0 | 0 |
| 8 | Kruz Trottier | 0 | 0 | 0 | 0 |
| 5 | Marcus Cutforth | 0 | 0 | 0 | 0 |
| 4 | Eric Michel | 0 | 1 | 1 | 0 |
| 31 | Devon Raymaakers | 0 | 0 | 0 | 0 |
| 2 | Leah Michel | 0 | 0 | 0 | 0 |
| 19 | Quinn Leinster | 0 | 1 | 1 | 2 |
| 12 | Micah Johnston | 0 | 1 | 1 | 0 |
| 11 | Jacob Heumann | 0 | 0 | 0 | 2 |
| 10 | Brody Cole | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Devon Raymaakers | 60:00 | 9 | 33 | 24 | 0.73 |
| Scorekeeper |
| Referee |
| Timekeeper |
| Linesman |