| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie G | 1 | 0 | 2 | 3 | |
| U15 Cochrane E | 1 | 1 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie G | 7 | 14 | 15 | 36 | |
| U15 Cochrane E | 15 | 15 | 11 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nolan OReilly | 1 | 1 | 2 | 0 |
| 6 | Joshua Anderson | 1 | 0 | 1 | 0 |
| 10 | Dane Petersen | 1 | 0 | 1 | 0 |
| 7 | Owen Puttick | 0 | 0 | 0 | 0 |
| 5 | ERIN BARCELONA | 0 | 0 | 0 | 0 |
| 4 | Ethan Curtis | 0 | 0 | 0 | 0 |
| 3 | Vaughn Simpson | 0 | 0 | 0 | 0 |
| 2 | Cohen Rozema | 0 | 0 | 0 | 0 |
| 19 | Hayden Berard | 0 | 0 | 0 | 0 |
| 18 | Tyson McAvoy | 0 | 1 | 1 | 0 |
| 17 | Smith Fradette | 0 | 0 | 0 | 2 |
| 14 | Evangeline Scarzella | 0 | 0 | 0 | 0 |
| 12 | Francis Freckleton | 0 | 1 | 1 | 0 |
| 11 | Diwan Deo | 0 | 1 | 1 | 0 |
| 1 | Ryley McLean | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryley McLean | 60:00 | 5 | 41 | 36 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Kolby Stefura | 2 | 0 | 2 | 0 |
| 11 | Nathan Anton | 2 | 0 | 2 | 0 |
| 10 | Bruce Macpherson | 1 | 1 | 2 | 0 |
| 8 | Oscar Libbey | 0 | 0 | 0 | 0 |
| 7 | Sakib Sheikh | 0 | 1 | 1 | 0 |
| 6 | Reid Boukall | 0 | 1 | 1 | 4 |
| 4 | Robert Moen | 0 | 0 | 0 | 0 |
| 3 | Shaylie Simon | 0 | 0 | 0 | 0 |
| 2 | StJon Maerz | 0 | 1 | 1 | 0 |
| 19 | Liam Campbell | 0 | 1 | 1 | 0 |
| 18 | Espenn Maerz | 0 | 0 | 0 | 0 |
| 17 | Dusty Fluker | 0 | 1 | 1 | 0 |
| 12 | Spencer Jones | 0 | 0 | 0 | 0 |
| 1 | Charlie Balearas | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Charlie Balearas | 60:00 | 3 | 36 | 33 | 0.92 |
| Linesman |
| Linesman |
| Referee |