| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie E | 5 | 3 | 3 | 11 | |
| U15 Canmore A | 0 | 2 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie E | 20 | 16 | 12 | 48 | |
| U15 Canmore A | 4 | 6 | 6 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxon Padley | 3 | 4 | 7 | 0 |
| 6 | Seth Emo | 2 | 1 | 3 | 0 |
| 5 | Jakob Ross | 2 | 0 | 2 | 0 |
| 3 | Aiden LeBlanc | 1 | 1 | 2 | 0 |
| 2 | Raphaël Morin | 1 | 0 | 1 | 0 |
| 19 | Connor Budd | 1 | 1 | 2 | 0 |
| 12 | Noah Brockway | 1 | 1 | 2 | 0 |
| 9 | Aiden Dunlop | 0 | 0 | 0 | 4 |
| 8 | Jackson Roll | 0 | 1 | 1 | 0 |
| 4 | Remi Vaillancourt | 0 | 1 | 1 | 0 |
| 31 | Hudson Birkett | 0 | 0 | 0 | 0 |
| 17 | Alexander Peterson | 0 | 2 | 2 | 0 |
| 16 | Hardy Myers | 0 | 0 | 0 | 0 |
| 15 | Tysen Haugen | 0 | 0 | 0 | 2 |
| 14 | Mason South | 0 | 0 | 0 | 0 |
| 11 | Kade Hektner | 0 | 1 | 1 | 0 |
| 10 | Cooper Davidson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hudson Birkett | 58:18 | 2 | 16 | 14 | 0.88 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 23 | Alex Graff | 1 | 0 | 1 | 0 |
| 21 | Logan Ouellette | 1 | 0 | 1 | 0 |
| 8 | Chase Newman | 0 | 0 | 0 | 4 |
| 3 | Edward Driscoll | 0 | 0 | 0 | 0 |
| 24 | Tvera Rattlesnake-Wesley | 0 | 1 | 1 | 0 |
| 19 | Payten Kjemhus | 0 | 0 | 0 | 0 |
| 14 | Ashton Labelle | 0 | 0 | 0 | 0 |
| 1 | Lyra Giesler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Lyra Giesler | 58:18 | 11 | 48 | 37 | 0.77 |
| Linesman |
| Referee |