| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie G | 2 | 0 | 0 | 2 | |
| U15 Okotoks C | 1 | 0 | 2 | 3 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie G | 10 | 11 | 4 | 25 | |
| U15 Okotoks C | 14 | 22 | 22 | 58 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Nolan OReilly | 1 | 0 | 1 | 0 |
| 2 | Cohen Rozema | 1 | 0 | 1 | 2 |
| 8 | Miles Edwards | 0 | 0 | 0 | 0 |
| 6 | Joshua Anderson | 0 | 0 | 0 | 0 |
| 5 | ERIN BARCELONA | 0 | 0 | 0 | 0 |
| 3 | Vaughn Simpson | 0 | 0 | 0 | 0 |
| 19 | Hayden Berard | 0 | 0 | 0 | 0 |
| 18 | Tyson McAvoy | 0 | 1 | 1 | 0 |
| 17 | Smith Fradette | 0 | 1 | 1 | 4 |
| 16 | Declan Cardiff | 0 | 0 | 0 | 0 |
| 14 | Evangeline Scarzella | 0 | 0 | 0 | 0 |
| 12 | Francis Freckleton | 0 | 0 | 0 | 0 |
| 1 | Ryley McLean | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryley McLean | 60:00 | 3 | 56 | 53 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Mychael Lindenback | 2 | 0 | 2 | 0 |
| 11 | Jordan Campbell | 1 | 0 | 1 | 0 |
| 9 | Cody Heidt | 0 | 0 | 0 | 0 |
| 8 | Timofei Amanov | 0 | 0 | 0 | 0 |
| 7 | Clayton Lindenback | 0 | 1 | 1 | 0 |
| 6 | Carson Pavey | 0 | 1 | 1 | 0 |
| 5 | Ryan Vervoort | 0 | 0 | 0 | 0 |
| 4 | Mason Rehorst | 0 | 0 | 0 | 0 |
| 3 | Lucas Boschmann | 0 | 0 | 0 | 0 |
| 2 | Daniel Miller | 0 | 0 | 0 | 2 |
| 17 | Owen Wizniak | 0 | 0 | 0 | 0 |
| 16 | Cruz Stewart | 0 | 0 | 0 | 0 |
| 15 | Ethan Gent | 0 | 1 | 1 | 0 |
| 14 | Jake England | 0 | 0 | 0 | 2 |
| 13 | Kaleb Ready | 0 | 0 | 0 | 0 |
| 12 | Carson Hunter | 0 | 0 | 0 | 0 |
| 10 | Charles Hyer | 0 | 0 | 0 | 0 |
| 1 | Kalvin Berrigan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kalvin Berrigan | 60:00 | 2 | 25 | 23 | 0.92 |
| Referee |
| Linesman |
| Linesman |