| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Canmore A | 0 | 1 | 0 | 1 | |
| U15 Cochrane A | 5 | 3 | 3 | 11 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Canmore A | 6 | 7 | 5 | 18 | |
| U15 Cochrane A | 17 | 17 | 19 | 53 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Chase Newman | 1 | 0 | 1 | 2 |
| 9 | Jaden Jap | 0 | 0 | 0 | 0 |
| 7 | Jackson Froese | 0 | 0 | 0 | 0 |
| 6 | Teris Springstead | 0 | 0 | 0 | 0 |
| 5 | Abigail Wragg | 0 | 0 | 0 | 0 |
| 4 | Kerrisa Buchette | 0 | 0 | 0 | 0 |
| 33 | Grant Simson | 0 | 0 | 0 | 0 |
| 3 | Edward Driscoll | 0 | 0 | 0 | 0 |
| 28 | NEVEAH HUNTER | 0 | 0 | 0 | 0 |
| 23 | Alex Graff | 0 | 0 | 0 | 0 |
| 21 | Logan Ouellette | 0 | 0 | 0 | 2 |
| 18 | Josiah Powder | 0 | 0 | 0 | 0 |
| 17 | Kallie Powder | 0 | 1 | 1 | 0 |
| 14 | Ashton Labelle | 0 | 0 | 0 | 0 |
| 1 | Lyra Giesler | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Grant Simson | 29:52 | 4 | 26 | 22 | 0.85 |
| 1 | Lyra Giesler | 30:08 | 7 | 27 | 20 | 0.74 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Landon Witcher | 4 | 1 | 5 | 0 |
| 7 | Liam Tofsrud | 4 | 1 | 5 | 0 |
| 18 | Alex Raneri | 2 | 2 | 4 | 0 |
| 10 | Jaxon White | 1 | 0 | 1 | 0 |
| 8 | Ethan Rost | 0 | 0 | 0 | 0 |
| 6 | Jax Wiens | 0 | 0 | 0 | 2 |
| 5 | Corbin Birmingham | 0 | 1 | 1 | 0 |
| 4 | Ellis Brassard | 0 | 3 | 3 | 0 |
| 31 | Maggie Maksymovitch | 0 | 0 | 0 | 0 |
| 2 | Ashlyn Rost | 0 | 1 | 1 | 0 |
| 19 | CAMILLE LAPALUD | 0 | 1 | 1 | 2 |
| 17 | Cohen Christensen | 0 | 0 | 0 | 0 |
| 13 | Mason Nelson | 0 | 0 | 0 | 0 |
| 11 | Aiden Gabel | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maggie Maksymovitch | 60:00 | 1 | 18 | 17 | 0.94 |
| Linesman |
| Score keeper |
| Penalty Box |
| Referee |
| Time Keeper |