| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 CANMORE B | 3 | 4 | 1 | 8 | |
| U15 COCHRANE D | 0 | 0 | 1 | 1 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 CANMORE B | 14 | 23 | 9 | 46 | |
| U15 COCHRANE D | 11 | 13 | 9 | 33 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Micah Stefan-Klinger | 2 | 0 | 2 | 0 |
| 14 | Travin Twoyoungmen | 2 | 2 | 4 | 0 |
| 11 | Paolo Giannandrea | 2 | 2 | 4 | 20 |
| 23 | Toma Prophet | 1 | 0 | 1 | 2 |
| 10 | Daykian Twoyoungmen | 1 | 2 | 3 | 0 |
| 6 | Anderson Devnick | 0 | 0 | 0 | 2 |
| 4 | Matthias Riley | 0 | 1 | 1 | 0 |
| 28 | Levi VanderMeer | 0 | 3 | 3 | 0 |
| 27 | Danica Bond | 0 | 0 | 0 | 0 |
| 25 | Harold Riley | 0 | 0 | 0 | 0 |
| 24 | Billie Hayne | 0 | 0 | 0 | 0 |
| 2 | Maya Hoegh Dolecki | 0 | 0 | 0 | 0 |
| 17 | Isla Turcotte | 0 | 1 | 1 | 0 |
| 13 | Kaprisse Baptiste | 0 | 0 | 0 | 2 |
| 1 | Ryan DeBaie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ryan DeBaie | 60:00 | 1 | 33 | 32 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jaxon Mills | 1 | 0 | 1 | 0 |
| 8 | Brekkyn Wick | 0 | 0 | 0 | 0 |
| 7 | Jamie Fallows | 0 | 0 | 0 | 0 |
| 5 | Kaiden Dostie | 0 | 1 | 1 | 2 |
| 4 | Jack Sabourin | 0 | 0 | 0 | 2 |
| 33 | Karl Twoyoungmen-Ebner | 0 | 0 | 0 | 0 |
| 2 | Quinton Piraux | 0 | 0 | 0 | 2 |
| 18 | Ryder Dufour | 0 | 0 | 0 | 2 |
| 16 | Brason Ear | 0 | 0 | 0 | 0 |
| 13 | Drake Labelle | 0 | 0 | 0 | 0 |
| 12 | Jack Borody | 0 | 0 | 0 | 0 |
| 11 | Elijah Kulich | 0 | 0 | 0 | 0 |
| 10 | Logan Voigt | 0 | 0 | 0 | 2 |
| 1 | Simeon Pace | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Karl Twoyoungmen-Ebner | 60:00 | 8 | 46 | 38 | 0.83 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Off1-2 |
| Referee |
| Off 2-2 |