| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE D | 1 | 1 | 1 | 3 | |
| U15 CANMORE B | 1 | 1 | 3 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 COCHRANE D | 9 | 7 | 13 | 29 | |
| U15 CANMORE B | 10 | 10 | 2 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jack Sabourin | 1 | 0 | 1 | 0 |
| 16 | Brason Ear | 1 | 0 | 1 | 0 |
| 11 | Elijah Kulich | 1 | 0 | 1 | 0 |
| 9 | Jaxon Mills | 0 | 0 | 0 | 4 |
| 8 | Brekkyn Wick | 0 | 0 | 0 | 0 |
| 7 | Jamie Fallows | 0 | 0 | 0 | 0 |
| 5 | Kaiden Dostie | 0 | 0 | 0 | 0 |
| 33 | Karl Twoyoungmen-Ebner | 0 | 0 | 0 | 0 |
| 3 | Jake Schacher | 0 | 0 | 0 | 0 |
| 2 | Quinton Piraux | 0 | 0 | 0 | 0 |
| 18 | Ryder Dufour | 0 | 0 | 0 | 0 |
| 13 | Drake Labelle | 0 | 0 | 0 | 0 |
| 12 | Jack Borody | 0 | 1 | 1 | 0 |
| 10 | Logan Voigt | 0 | 0 | 0 | 0 |
| 1 | Simeon Pace | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Levi VanderMeer | 2 | 0 | 2 | 0 |
| 3 | Micah Stefan-Klinger | 1 | 1 | 2 | 0 |
| 25 | Harold Riley | 1 | 0 | 1 | 0 |
| 14 | Travin Twoyoungmen | 1 | 0 | 1 | 0 |
| 6 | Anderson Devnick | 0 | 0 | 0 | 2 |
| 4 | Matthias Riley | 0 | 0 | 0 | 0 |
| 27 | Danica Bond | 0 | 0 | 0 | 0 |
| 24 | Billie Hayne | 0 | 0 | 0 | 0 |
| 23 | Toma Prophet | 0 | 0 | 0 | 0 |
| 17 | Isla Turcotte | 0 | 0 | 0 | 4 |
| 13 | Kaprisse Baptiste | 0 | 0 | 0 | 0 |
| 12 | Rishane Goodstoney | 0 | 0 | 0 | 0 |
| 11 | Paolo Giannandrea | 0 | 0 | 0 | 4 |
| 10 | Daykian Twoyoungmen | 0 | 0 | 0 | 2 |
| 1 | Ryan DeBaie | 0 | 0 | 0 | 0 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| score Kepler |
| referee |