| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Okotoks C | 4 | 5 | 5 | 14 | |
| U15 Cochrane C | 1 | 2 | 1 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Okotoks C | 21 | 16 | 23 | 60 | |
| U15 Cochrane C | 7 | 8 | 7 | 22 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | COOPER RADFORD | 4 | 2 | 6 | 2 |
| 6 | PRESTON BAILEY | 3 | 1 | 4 | 0 |
| 14 | CLAYTON WATSON | 2 | 2 | 4 | 0 |
| 7 | DAVID TAINTON | 1 | 0 | 1 | 0 |
| 23 | ETHAN WAIN | 1 | 1 | 2 | 0 |
| 17 | KYLE BANTLE | 1 | 2 | 3 | 2 |
| 12 | EASTON SNODGRASS | 1 | 1 | 2 | 2 |
| 11 | DYLAN CORBOY | 1 | 1 | 2 | 0 |
| 8 | GAVIN NEAL | 0 | 1 | 1 | 2 |
| 5 | HOGAN CLARK | 0 | 0 | 0 | 0 |
| 4 | NATHAN MICHEL | 0 | 1 | 1 | 0 |
| 31 | COLBY SUITOR | 0 | 0 | 0 | 0 |
| 19 | RHET RUPPRECHT | 0 | 1 | 1 | 0 |
| 16 | JAYCE DAFOE | 0 | 1 | 1 | 6 |
| 13 | SPENCER DICKIE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | COLBY SUITOR | 60:00 | 4 | 22 | 18 | 0.82 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | CARSON LAWRENCE | 1 | 2 | 3 | 0 |
| 4 | LUKE DOUCETTE | 1 | 0 | 1 | 0 |
| 13 | LUXTON TIMCHISHEN | 1 | 1 | 2 | 0 |
| 11 | KADEN MORGAN | 1 | 0 | 1 | 0 |
| 9 | JAXON MILLS | 0 | 0 | 0 | 2 |
| 7 | MILO LIBBEY | 0 | 0 | 0 | 0 |
| 6 | BRAEDEN ROCHIGNEUX | 0 | 0 | 0 | 2 |
| 5 | BAILEY WESLEY-DIXON | 0 | 0 | 0 | 0 |
| 19 | JIVAN MOEN | 0 | 0 | 0 | 0 |
| 18 | JACE WIBERG | 0 | 0 | 0 | 0 |
| 16 | MAKSYM GAVRYLIUK | 0 | 0 | 0 | 2 |
| 15 | EVAN MICHAUD | 0 | 0 | 0 | 0 |
| 14 | CALEB BORDUSH | 0 | 0 | 0 | 2 |
| 12 | OLIVIA LARSON | 0 | 0 | 0 | 0 |
| 10 | ESHAAN DATU | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 19 | JIVAN MOEN | 30:00 | 7 | 30 | 23 | 0.77 |
| 10 | ESHAAN DATU | 30:00 | 7 | 30 | 23 | 0.77 |
| Official |
| Official |
| Official |