| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie F | 1 | 1 | 2 | 4 | |
| U15 Airdrie D | 1 | 3 | 3 | 7 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie F | 12 | 13 | 10 | 35 | |
| U15 Airdrie D | 5 | 12 | 14 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | LACHLAN HURSON | 2 | 0 | 2 | 0 |
| 14 | OWEN BOESE | 1 | 0 | 1 | 0 |
| 13 | ANIK DZIECIELSKI | 1 | 0 | 1 | 0 |
| 9 | KIERAN WILLICK | 0 | 2 | 2 | 0 |
| 7 | CARTER STOCKS | 0 | 0 | 0 | 0 |
| 6 | ARLYN FISHER | 0 | 0 | 0 | 0 |
| 4 | JACKSON GRAHAM | 0 | 0 | 0 | 0 |
| 3 | DAVID ENTZ | 0 | 0 | 0 | 0 |
| 29 | TATEN BLOYE | 0 | 0 | 0 | 0 |
| 20 | ZANE EDWARDS | 0 | 0 | 0 | 0 |
| 19 | TYCER SMITH | 0 | 1 | 1 | 0 |
| 17 | ISAIAH PETERSON-MUNOZ | 0 | 0 | 0 | 2 |
| 16 | ZANDER STUBBARD | 0 | 1 | 1 | 0 |
| 15 | JAMES STEWART | 0 | 0 | 0 | 0 |
| 12 | BRANDON SULLIVAN | 0 | 0 | 0 | 0 |
| 11 | ASHTON MCNAUGHTON | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | TATEN BLOYE | 60:00 | 6 | 31 | 25 | 0.81 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | COLTON PROUD | 2 | 0 | 2 | 0 |
| 19 | REID JACKSON | 2 | 1 | 3 | 2 |
| 5 | MASON DORGAN | 1 | 0 | 1 | 0 |
| 12 | REEGAN LETKEMAN | 1 | 0 | 1 | 2 |
| 11 | ETHAN SMITH | 1 | 0 | 1 | 0 |
| 9 | NATHANIAL SHANTZ | 0 | 0 | 0 | 0 |
| 8 | GAVIN MIKO | 0 | 2 | 2 | 0 |
| 4 | ALEX SLOPER | 0 | 0 | 0 | 0 |
| 31 | LUKE TURCOTTE | 0 | 0 | 0 | 0 |
| 3 | JAIDEN WATSON | 0 | 0 | 0 | 0 |
| 2 | MAKSIM LANG | 0 | 0 | 0 | 0 |
| 18 | TARAN NEUSTAEDTER | 0 | 0 | 0 | 0 |
| 17 | ETHAN TOZER | 0 | 0 | 0 | 0 |
| 16 | ZANDER LEVESQUE | 0 | 0 | 0 | 0 |
| 14 | BRADY NOORDHOF | 0 | 0 | 0 | 0 |
| 13 | ISAAC KRAFT | 0 | 1 | 1 | 0 |
| 1 | NOAH SEVIGNY | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | LUKE TURCOTTE | 30:00 | 2 | 16 | 14 | 0.88 |
| 1 | NOAH SEVIGNY | 30:00 | 2 | 15 | 13 | 0.87 |
| Referee |
| Linesman |
| Linesman |