| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie F | 3 | 1 | 1 | 5 | |
| U15 Canmore A | 1 | 3 | 1 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie F | 9 | 9 | 1 | 19 | |
| U15 Canmore A | 11 | 11 | 12 | 34 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kieran Reid | 2 | 0 | 2 | 2 |
| 4 | Maksim Lang | 1 | 1 | 2 | 2 |
| 12 | Tyson Yetman | 1 | 0 | 1 | 2 |
| 10 | Lehtyn Bryant | 1 | 2 | 3 | 0 |
| 8 | Gavin Miko | 0 | 0 | 0 | 0 |
| 6 | Colten Hope | 0 | 0 | 0 | 0 |
| 5 | Mason Dorgan | 0 | 0 | 0 | 0 |
| 31 | Hudson Birkett | 0 | 0 | 0 | 0 |
| 3 | Aiden LeBlanc | 0 | 0 | 0 | 0 |
| 29 | James Martin | 0 | 0 | 0 | 0 |
| 2 | Alex Sloper | 0 | 0 | 0 | 0 |
| 18 | Tyson McAvoy | 0 | 1 | 1 | 0 |
| 15 | Merrick Bryden | 0 | 1 | 1 | 2 |
| 13 | Liam Relitz | 0 | 0 | 0 | 0 |
| 11 | Brandon Sullivan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Hudson Birkett | 60:00 | 5 | 30 | 25 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Connor Somers | 3 | 1 | 4 | 0 |
| 25 | Lavada Bearspaw | 2 | 0 | 2 | 2 |
| 9 | Joshua Wragg | 0 | 0 | 0 | 0 |
| 6 | Charlie Kestle | 0 | 0 | 0 | 0 |
| 5 | Rowen Bartley | 0 | 1 | 1 | 0 |
| 4 | Simon Nadeau | 0 | 0 | 0 | 0 |
| 30 | Ethan Hay | 0 | 0 | 0 | 0 |
| 3 | Pietro Giannandrea | 0 | 1 | 1 | 0 |
| 24 | Paradise Beaver | 0 | 0 | 0 | 2 |
| 23 | Bennett Storms | 0 | 0 | 0 | 0 |
| 20 | Teris Springstead | 0 | 0 | 0 | 0 |
| 15 | Zhenaviea Wildman | 0 | 0 | 0 | 0 |
| 14 | Sage Beardwood | 0 | 0 | 0 | 0 |
| 13 | Owen Cranmer-Sargison | 0 | 0 | 0 | 0 |
| 12 | Fallon Mark | 0 | 0 | 0 | 0 |
| 10 | Abigail Wragg | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Ethan Hay | 60:00 | 5 | 31 | 26 | 0.84 |
| Referee |
| Linesman |
| Linesman |