| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Okotoks C | 0 | 1 | 2 | 3 | |
| U15 Airdrie F | 1 | 2 | 2 | 5 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Okotoks C | 7 | 9 | 10 | 26 | |
| U15 Airdrie F | 6 | 14 | 11 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Gherman Rekshta | 2 | 1 | 3 | 0 |
| 7 | Grayson Sparks | 1 | 1 | 2 | 0 |
| 9 | Brayden King | 0 | 0 | 0 | 0 |
| 8 | Cody Heidt | 0 | 0 | 0 | 0 |
| 6 | Ethan Cattoni | 0 | 1 | 1 | 0 |
| 5 | Gavin Provencal | 0 | 0 | 0 | 0 |
| 4 | Anthony Kotello | 0 | 1 | 1 | 6 |
| 3 | Charles Luke | 0 | 0 | 0 | 12 |
| 2 | Isaac Harding | 0 | 1 | 1 | 0 |
| 19 | Lucas Fraser | 0 | 1 | 1 | 0 |
| 17 | Mason Sharp | 0 | 0 | 0 | 0 |
| 16 | Gavin Neal | 0 | 0 | 0 | 0 |
| 15 | Marcus Cutforth | 0 | 0 | 0 | 0 |
| 14 | Clayton Watson | 0 | 0 | 0 | 0 |
| 12 | Tyson Paul | 0 | 0 | 0 | 4 |
| 11 | Carson Pavey | 0 | 0 | 0 | 0 |
| 10 | Madden Goodreau | 0 | 0 | 0 | 0 |
| 1 | Kalvin Berrigan | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Kalvin Berrigan | 180:00 | 5 | 31 | 26 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Aiden Hagen | 2 | 0 | 2 | 0 |
| 3 | Aiden LeBlanc | 1 | 1 | 2 | 2 |
| 2 | Alex Sloper | 1 | 1 | 2 | 0 |
| 15 | Merrick Bryden | 1 | 0 | 1 | 6 |
| 8 | Gavin Miko | 0 | 0 | 0 | 0 |
| 6 | Colten Hope | 0 | 1 | 1 | 0 |
| 5 | Mason Dorgan | 0 | 2 | 2 | 2 |
| 4 | Maksim Lang | 0 | 0 | 0 | 0 |
| 29 | James Martin | 0 | 0 | 0 | 0 |
| 20 | Kieran Reid | 0 | 1 | 1 | 0 |
| 18 | Tyson McAvoy | 0 | 0 | 0 | 0 |
| 13 | Liam Relitz | 0 | 0 | 0 | 0 |
| 12 | Tyson Yetman | 0 | 2 | 2 | 0 |
| 10 | Lehtyn Bryant | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | James Martin | 60:00 | 3 | 26 | 23 | 0.88 |
| Referee |