U15 Okotoks B | 9 |
U15 Cochrane A | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399359 | Sat, Feb. 15, 2025 12:45 PM | Okotoks Recreation Centre - Murray Arena | U15 Okotoks B | U15 Cochrane A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Okotoks B | 2 | 4 | 3 | 9 |
| U15 Cochrane A | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Okotoks B | 10 | 21 | 14 | 45 |
| U15 Cochrane A | 7 | 12 | 21 | 40 |
| Power Plays | |
|---|---|
| U15 Okotoks B | 2 for 2 (100.00%) |
| U15 Cochrane A | 0 for 1 (100.00%) |
| Period 1 |
|---|
| U15 Okotoks B at 16:19 - #2 LINCOLN TOWN |
| U15 Okotoks B at 8:18 - #3 JAXON SCHAFFER from #10 ROMAN REED |
| Period 2 |
| U15 Okotoks B at 15:55 (PP) - #11 PAXTON HOOVER from #4 KOHEN KUTZNER and #9 NOAH BAYNTON |
| U15 Okotoks B at 6:44 - #11 PAXTON HOOVER from #7 BRADY PETERS and #9 NOAH BAYNTON |
| U15 Okotoks B at 3:48 - #6 COOPER RADFORD from #18 ADAM KEHLER and #2 LINCOLN TOWN |
| U15 Okotoks B at 2:52 - #18 ADAM KEHLER from #10 ROMAN REED and #12 TYSON PAUL |
| Period 3 |
| U15 Okotoks B at 14:48 (PP) - #4 KOHEN KUTZNER from #16 LANDEN LAIR |
| U15 Cochrane A at 13:10 - #16 KAYDEN KENNY from #12 ARJUN GILL |
| U15 Okotoks B at 7:49 - #2 LINCOLN TOWN from #18 ADAM KEHLER |
| U15 Cochrane A at 6:52 - #12 ARJUN GILL from #7 DYLAN BREMAULT and #3 HUNTER PYE |
| U15 Okotoks B at 2:05 - #4 KOHEN KUTZNER from #1 CARSON MUZECHKA |
| Period 1 |
|---|
| U15 Okotoks B at 0:00 - #14 CADEN HANNING for Trip Minor 7.4(2 pim) |
| Period 2 |
| U15 Cochrane A at 16:06 - #10 LUCA TANZOLA for Body Checking Minor (2 min) |
| Period 3 |
| U15 Cochrane A at 16:19 - #7 DYLAN BREMAULT for Body Checking Minor (2 min) |
| U15 Cochrane A at 9:04 - #15 KEENE WOODCOCK for Cross Checking Minor (2 min) |
| U15 Okotoks B at 9:04 - #12 TYSON PAUL for Cross Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | LINCOLN TOWN | 2 | 1 | 3 | 0.00 |
| 4 | KOHEN KUTZNER | 2 | 1 | 3 | 0.00 |
| 18 | ADAM KEHLER | 1 | 2 | 3 | 0.00 |
| 11 | PAXTON HOOVER | 2 | 0 | 2 | 0.00 |
| 9 | NOAH BAYNTON (AP) | 0 | 2 | 2 | 0.00 |
| 10 | ROMAN REED | 0 | 2 | 2 | 0.00 |
| 3 | JAXON SCHAFFER | 1 | 0 | 1 | 0.00 |
| 6 | COOPER RADFORD (AP) | 1 | 0 | 1 | 0.00 |
| 1 | CARSON MUZECHKA | 0 | 1 | 1 | 0.00 |
| 7 | BRADY PETERS (AP) | 0 | 1 | 1 | 0.00 |
| 12 | TYSON PAUL | 0 | 1 | 1 | 2.00 |
| 16 | LANDEN LAIR | 0 | 1 | 1 | 0.00 |
| 5 | GAVIN PROVENCAL | 0 | 0 | 0 | 0.00 |
| 13 | KYLAR MARTIN | 0 | 0 | 0 | 0.00 |
| 14 | CADEN HANNING (AP) | 0 | 0 | 0 | 2.00 |
| 31 | JACOB SCULLION | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CARSON MUZECHKA | 29:13 | 2 | 29 | 27 | 0.93 |
| 31 | JACOB SCULLION | 30:47 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| ALLAN PROVENCAL |
| BRENNAN MARTIN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | ARJUN GILL | 1 | 1 | 2 | 0.00 |
| 16 | KAYDEN KENNY | 1 | 0 | 1 | 0.00 |
| 3 | HUNTER PYE | 0 | 1 | 1 | 0.00 |
| 7 | DYLAN BREMAULT | 0 | 1 | 1 | 2.00 |
| 1 | AUSTIN BIEBER | 0 | 0 | 0 | 0.00 |
| 4 | TOMAS LAPLANTE | 0 | 0 | 0 | 0.00 |
| 8 | CASEY BURNS | 0 | 0 | 0 | 0.00 |
| 10 | LUCA TANZOLA | 0 | 0 | 0 | 2.00 |
| 14 | ISAAC HOLMES | 0 | 0 | 0 | 0.00 |
| 15 | KEENE WOODCOCK | 0 | 0 | 0 | 2.00 |
| 33 | RILEY DENT | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | AUSTIN BIEBER | 60:00 | 9 | 45 | 36 | 0.80 |
| Name |
|---|
| BRENNAN WOODCOCK |
| BRIAN DENT |
| KEN BIEBER |
| TAMSIN BIEBER |
| Aaron Lair, Timekeeper |
| Amardeep Gill, Penalty box |
| Eric vassell, Ref |
| Greg Reed, Scorekeeper |
| Muzechka, Home Penalty Box |