U15 Okotoks B | 6 |
U15 Airdrie A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399356 | Sun, Feb. 02, 2025 11:45 AM | Viking Rentals Centre Gold | U15 Okotoks B | U15 Airdrie A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Okotoks B | 2 | 3 | 1 | 6 |
| U15 Airdrie A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15 Okotoks B | 14 | 16 | 20 | 50 |
| U15 Airdrie A | 5 | 15 | 6 | 26 |
| Power Plays | |
|---|---|
| U15 Okotoks B | 1 for 2 (50.00%) |
| U15 Airdrie A | 0 for 2 (50.00%) |
| Period 1 |
|---|
| U15 Okotoks B at 17:05 - #3 JAXON SCHAFFER from #4 KOHEN KUTZNER |
| U15 Okotoks B at 2:24 - #9 MATTHEW WILLIAMS from #17 REID HENHEFFER and #18 ADAM KEHLER |
| Period 2 |
| U15 Okotoks B at 11:58 (PP) - #17 REID HENHEFFER from #18 ADAM KEHLER and #6 EVAN WILLIAMS |
| U15 Okotoks B at 7:12 - #17 REID HENHEFFER from #6 EVAN WILLIAMS and #9 MATTHEW WILLIAMS |
| U15 Okotoks B at 0:46 - #9 MATTHEW WILLIAMS from #4 KOHEN KUTZNER and #6 EVAN WILLIAMS |
| Period 3 |
| U15 Okotoks B at 11:32 (SH) - #17 REID HENHEFFER from #4 KOHEN KUTZNER |
| Period 1 |
|---|
| U15 Okotoks B at 15:06 - #9 MATTHEW WILLIAMS for Body Checking Minor (2 min) |
| Period 2 |
| U15 Airdrie A at 13:58 - #5 BENJAMIN LARSON for Holding Minor A (2 min) |
| U15 Airdrie A at 10:37 - #8 TALSON MESSNER for Body Checking Minor (2 min) |
| Period 3 |
| U15 Okotoks B at 11:54 - #3 JAXON SCHAFFER for Body Checking Minor (2 min) |
| U15 Okotoks B at 10:44 - #6 EVAN WILLIAMS for Trip Minor 7.4(2 pim) |
| U15 Airdrie A at 10:44 - #6 CHARLEIGH CAMPBELL for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | REID HENHEFFER | 3 | 1 | 4 | 0.00 |
| 9 | MATTHEW WILLIAMS | 2 | 1 | 3 | 2.00 |
| 4 | KOHEN KUTZNER | 0 | 3 | 3 | 0.00 |
| 6 | EVAN WILLIAMS | 0 | 3 | 3 | 2.00 |
| 18 | ADAM KEHLER | 0 | 2 | 2 | 0.00 |
| 3 | JAXON SCHAFFER | 1 | 0 | 1 | 2.00 |
| 1 | CARSON MUZECHKA | 0 | 0 | 0 | 0.00 |
| 2 | LINCOLN TOWN | 0 | 0 | 0 | 0.00 |
| 5 | GAVIN PROVENCAL | 0 | 0 | 0 | 0.00 |
| 7 | DECLAN POTTER | 0 | 0 | 0 | 0.00 |
| 8 | VANCE FIKOWSKI | 0 | 0 | 0 | 0.00 |
| 10 | ROMAN REED | 0 | 0 | 0 | 0.00 |
| 11 | PAXTON HOOVER | 0 | 0 | 0 | 0.00 |
| 12 | TYSON PAUL | 0 | 0 | 0 | 0.00 |
| 13 | KYLAR MARTIN | 0 | 0 | 0 | 0.00 |
| 14 | KIPTON CAHILL | 0 | 0 | 0 | 0.00 |
| 16 | LANDEN LAIR | 0 | 0 | 0 | 0.00 |
| 31 | JACOB SCULLION | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | CARSON MUZECHKA | 30:27 | 0 | 16 | 16 | 1.00 |
| 31 | JACOB SCULLION | 29:33 | 0 | 10 | 10 | 1.00 |
| Name |
|---|
| ALLAN PROVENCAL |
| BRENNAN MARTIN |
| CRAIG FIKOWSKI |
| DERRICK POTTER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | JACOB LAFORGE | 0 | 0 | 0 | 0.00 |
| 4 | KAYDEN TOBIN | 0 | 0 | 0 | 0.00 |
| 5 | BENJAMIN LARSON | 0 | 0 | 0 | 2.00 |
| 6 | CHARLEIGH CAMPBELL | 0 | 0 | 0 | 2.00 |
| 7 | JONAH STEINLEY | 0 | 0 | 0 | 0.00 |
| 8 | TALSON MESSNER | 0 | 0 | 0 | 2.00 |
| 9 | COLTON WHITE | 0 | 0 | 0 | 0.00 |
| 10 | ASHTON LEARY | 0 | 0 | 0 | 0.00 |
| 11 | RYAN BOWDRIDGE | 0 | 0 | 0 | 0.00 |
| 12 | CARSON LONG | 0 | 0 | 0 | 0.00 |
| 15 | NOAH CAMPBELL | 0 | 0 | 0 | 0.00 |
| 16 | HUDSON FRAMPTON | 0 | 0 | 0 | 0.00 |
| 17 | CARTER GAMBLE | 0 | 0 | 0 | 0.00 |
| 19 | TRENT PALIN | 0 | 0 | 0 | 0.00 |
| 31 | ALEXANDER LYPCHUK | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | ALEXANDER LYPCHUK | 60:00 | 6 | 50 | 44 | 0.88 |
| Name |
|---|
| DAVE BOWDRIDGE |
| ERIC CAMPBELL |
| JOSHUA ZIMMER |
| THAD PALIN |
| Dani Laforge, penalty box |
| Greg Reed, Scorekeeper |
| Marni Kutzner, Home Penalty Box |
| Terry Williams, Timekeeper |