| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 OKOTOKS B | 2 | 2 | 2 | 6 | |
| U15 AIRDRIE C | 2 | 0 | 4 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 OKOTOKS B | 8 | 22 | 15 | 45 | |
| U15 AIRDRIE C | 15 | 8 | 16 | 39 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Paxton Hoover | 2 | 1 | 3 | 0 |
| 12 | Keenan Hoover | 2 | 1 | 3 | 2 |
| 2 | Logan Cudmore | 1 | 0 | 1 | 0 |
| 16 | David Tainton | 1 | 0 | 1 | 0 |
| 8 | Owen Rarick | 0 | 0 | 0 | 0 |
| 4 | Ethan Wain | 0 | 0 | 0 | 0 |
| 3 | Will Jacks | 0 | 1 | 1 | 0 |
| 22 | Cooper Radford | 0 | 0 | 0 | 0 |
| 19 | Aiden Henzie | 0 | 0 | 0 | 0 |
| 15 | Makai Pereira-Burke | 0 | 1 | 1 | 0 |
| 11 | Easton Snodgrass | 0 | 0 | 0 | 0 |
| 10 | Eli Cotterill | 0 | 3 | 3 | 0 |
| 1 | Connor Brown | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Connor Brown | 60:00 | 6 | 39 | 33 | 0.85 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryker Vigna | 2 | 0 | 2 | 0 |
| 13 | Ashton Leary | 2 | 0 | 2 | 0 |
| 14 | Seth Travis | 1 | 1 | 2 | 2 |
| 11 | Carson Long | 1 | 1 | 2 | 0 |
| 8 | Aiden Stewart | 0 | 1 | 1 | 2 |
| 7 | Bruce Sinclair | 0 | 0 | 0 | 2 |
| 6 | Anson Richelhof | 0 | 0 | 0 | 0 |
| 5 | Jackson Halyk | 0 | 1 | 1 | 0 |
| 4 | Zachary Leblond | 0 | 0 | 0 | 0 |
| 31 | Tyler Williams | 0 | 0 | 0 | 0 |
| 2 | Luke Phillips | 0 | 0 | 0 | 0 |
| 19 | Zander Levesque | 0 | 1 | 1 | 0 |
| 17 | Nixon Grochowich | 0 | 0 | 0 | 2 |
| 16 | Ethan Campbell | 0 | 0 | 0 | 0 |
| 12 | Quintin Fuhriman | 0 | 0 | 0 | 0 |
| 10 | Jack Bond | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Tyler Williams | 60:00 | 6 | 45 | 39 | 0.87 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Referee |
| Referee |