| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cochrane B | 3 | 2 | 1 | 6 | |
| U15 Airdrie A | 1 | 3 | 0 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Cochrane B | 14 | 16 | 13 | 43 | |
| U15 Airdrie A | 10 | 17 | 9 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | LUKE ROBINSON | 2 | 1 | 3 | 0 |
| 14 | BENNETT HUMPHREYS | 2 | 0 | 2 | 0 |
| 9 | GRIFFIN FITZPATRICK | 1 | 0 | 1 | 0 |
| 10 | LOGAN CENTRONE | 1 | 1 | 2 | 2 |
| 8 | TREVOR HAYHOE | 0 | 0 | 0 | 6 |
| 7 | FINN CAMPBELL | 0 | 0 | 0 | 0 |
| 6 | DEXTER BYRNES | 0 | 0 | 0 | 0 |
| 5 | BRYN OATEN | 0 | 1 | 1 | 0 |
| 4 | ZHENAVIEA WILDMAN | 0 | 0 | 0 | 0 |
| 33 | MAX BAKER | 0 | 0 | 0 | 0 |
| 18 | COEN BARDEN | 0 | 0 | 0 | 0 |
| 16 | JAKE WHITE | 0 | 0 | 0 | 0 |
| 15 | KOEN STEPHENS-FJORDBOTTEN | 0 | 0 | 0 | 0 |
| 11 | NOAH OWEN | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 16 | JAKE WHITE | 60:00 | 4 | 36 | 32 | 0.89 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | TALSON MESSNER | 2 | 0 | 2 | 0 |
| 19 | TRENT PALIN | 2 | 0 | 2 | 2 |
| 9 | COLTON WHITE | 0 | 0 | 0 | 0 |
| 7 | JONAH STEINLEY | 0 | 0 | 0 | 0 |
| 6 | CHARLEIGH CAMPBELL | 0 | 0 | 0 | 2 |
| 5 | BENJAMIN LARSON | 0 | 0 | 0 | 2 |
| 4 | KAYDEN TOBIN | 0 | 0 | 0 | 0 |
| 31 | ALEXANDER LYPCHUK | 0 | 0 | 0 | 0 |
| 3 | JACOB LAFORGE | 0 | 0 | 0 | 2 |
| 17 | CARTER GAMBLE | 0 | 0 | 0 | 2 |
| 16 | HUDSON FRAMPTON | 0 | 1 | 1 | 0 |
| 15 | NOAH CAMPBELL | 0 | 0 | 0 | 0 |
| 14 | KEATON KREBS | 0 | 0 | 0 | 0 |
| 13 | MADDOX KILLEN | 0 | 1 | 1 | 2 |
| 12 | CARSON LONG | 0 | 0 | 0 | 0 |
| 11 | RYAN BOWDRIDGE | 0 | 0 | 0 | 0 |
| 10 | ASHTON LEARY | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | ALEXANDER LYPCHUK | 60:00 | 6 | 43 | 37 | 0.86 |
| Ref |