| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie B | 0 | 0 | 1 | 1 | |
| U15 Cochrane A | 0 | 4 | 4 | 8 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie B | 3 | 4 | 8 | 15 | |
| U15 Cochrane A | 13 | 19 | 17 | 49 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Cullen Weir | 1 | 0 | 1 | 0 |
| 9 | Ryder Steinhubl | 0 | 0 | 0 | 2 |
| 7 | Nolan OReilly | 0 | 0 | 0 | 2 |
| 5 | Benjamin Larson | 0 | 0 | 0 | 0 |
| 4 | Remi Vaillancourt | 0 | 0 | 0 | 0 |
| 31 | Dawson Letkeman | 0 | 0 | 0 | 0 |
| 3 | Daniel Studney | 0 | 0 | 0 | 0 |
| 19 | Preston Zimmer | 0 | 0 | 0 | 2 |
| 18 | Reid Leblanc | 0 | 0 | 0 | 0 |
| 15 | Adham Ismail | 0 | 0 | 0 | 0 |
| 14 | Hunter Amsing | 0 | 0 | 0 | 2 |
| 13 | TJ Marques | 0 | 0 | 0 | 0 |
| 12 | hayden dinney | 0 | 0 | 0 | 0 |
| 11 | Cohen Rozema | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Dawson Letkeman | 60:00 | 8 | 49 | 41 | 0.84 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ryas Lawrence | 3 | 0 | 3 | 0 |
| 8 | Trevor Hayhoe | 2 | 0 | 2 | 0 |
| 6 | Hayden Young | 1 | 0 | 1 | 0 |
| 17 | Dreyson Berry-weedmark | 1 | 1 | 2 | 0 |
| 16 | Luca Wansink | 1 | 0 | 1 | 0 |
| 9 | Grady Pollock | 0 | 1 | 1 | 0 |
| 7 | Apollo Doucette | 0 | 1 | 1 | 2 |
| 4 | Asher Kuehn | 0 | 0 | 0 | 0 |
| 31 | Nicolas Paluska | 0 | 0 | 0 | 0 |
| 3 | Jordan Copses | 0 | 1 | 1 | 0 |
| 19 | Kearan Terrell | 0 | 1 | 1 | 0 |
| 12 | Justin Kulich | 0 | 0 | 0 | 0 |
| 11 | Jaxen Markovits | 0 | 0 | 0 | 0 |
| 10 | Jaxon White | 0 | 1 | 1 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Nicolas Paluska | 60:00 | 1 | 15 | 14 | 0.93 |
| Lineman |
| Ref |
| Linesman |