| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie B | 0 | 0 | 0 | 0 | |
| U15 Okotoks A | 6 | 8 | 4 | 18 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U15 Airdrie B | 4 | 3 | 2 | 9 | |
| U15 Okotoks A | 13 | 14 | 14 | 41 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Ryder Steinhubl | 0 | 0 | 0 | 0 |
| 7 | Nolan OReilly | 0 | 0 | 0 | 0 |
| 5 | Benjamin Larson | 0 | 0 | 0 | 0 |
| 4 | Remi Vaillancourt | 0 | 0 | 0 | 0 |
| 31 | Dawson Letkeman | 0 | 0 | 0 | 0 |
| 2 | Ryder Brautigam | 0 | 0 | 0 | 0 |
| 19 | Preston Zimmer | 0 | 0 | 0 | 0 |
| 18 | Reid Leblanc | 0 | 0 | 0 | 0 |
| 17 | Cullen Weir | 0 | 0 | 0 | 0 |
| 16 | Declan Cardiff | 0 | 0 | 0 | 0 |
| 14 | Hunter Amsing | 0 | 0 | 0 | 0 |
| 13 | TJ Marques | 0 | 0 | 0 | 0 |
| 12 | hayden dinney | 0 | 0 | 0 | 0 |
| 11 | Cohen Rozema | 0 | 0 | 0 | 0 |
| 10 | Vance Anderson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Dawson Letkeman | 60:00 | 18 | 41 | 23 | 0.56 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Lincon Mannix-Gear | 6 | 1 | 7 | 0 |
| 7 | McClain Reinhart | 3 | 0 | 3 | 0 |
| 13 | Cache Fournier | 3 | 1 | 4 | 0 |
| 17 | Jordan Campbell | 2 | 2 | 4 | 0 |
| 11 | Carmelo Soares | 2 | 1 | 3 | 0 |
| 10 | Roman Reed | 2 | 1 | 3 | 0 |
| 9 | Reid Mossing | 0 | 1 | 1 | 0 |
| 5 | Lincoln Town | 0 | 1 | 1 | 0 |
| 4 | Ryan Vervoort | 0 | 1 | 1 | 0 |
| 3 | Mason Rehorst | 0 | 0 | 0 | 0 |
| 20 | Carson Hunter | 0 | 0 | 0 | 0 |
| 18 | Nathan Busch | 0 | 1 | 1 | 0 |
| 15 | Kaleb Ready | 0 | 0 | 0 | 0 |
| 1 | Jules Verstraete | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jules Verstraete | 60:00 | 0 | 9 | 9 | 1.00 |
| Headman |
| Linesman |
| Lineman |