U18 Chestermere A |                                 2 |           
                  U18 Airdrie G |                                 1 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| 1466843 | Sun, Mar. 16, 2025 5:45 PM | Chestermere Regional Community Association (Red Rink) | U18 Chestermere A | U18 Airdrie G | 
| Scoring | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U18 Chestermere A | 2 | 0 | 0 | 2 | 
| U18 Airdrie G | 0 | 0 | 1 | 1 | 
| Shots | 1st | 2nd | 3rd | Total | 
|---|---|---|---|---|
| U18 Chestermere A | 0 | 0 | 0 | 0 | 
| U18 Airdrie G | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| U18 Chestermere A | -- | 
| U18 Airdrie G | -- | 
| Period 1 | 
|---|
| U18 Chestermere A at 15:34 - #6 TRISTAN BURNETTE | 
| U18 Chestermere A at 4:29 - #18 EVAN LEHMAN | 
| Period 2 | 
| No Scoring | 
| Period 3 | 
| U18 Airdrie G at 16:31 (PP) - #13 KINGSTON KOLLEE from #17 DIWAN DEO and #11 SAMUEL EDWARDS | 
| Period 1 | 
|---|
| U18 Airdrie G at 3:17 - #2 MASON MCCARTHY for Body Checking Minor (2 min) | 
| U18 Chestermere A at 0:49 - #14 MAX GOVER for Body Checking Minor (2 min) | 
| Period 2 | 
| U18 Airdrie G at 16:11 - #6 ZACHARY ARCHER for Body Checking Minor (2 min) | 
| U18 Chestermere A at 13:25 - #16 RYAN BRUNELLE for Body Checking Minor (2 min) | 
| U18 Airdrie G at 6:27 - #11 SAMUEL EDWARDS for Body Checking Minor (2 min) | 
| Period 3 | 
| U18 Chestermere A at 17:18 - #16 RYAN BRUNELLE for Hooking Minor 7.2(2 pim) | 
| U18 Chestermere A at 15:06 - #18 EVAN LEHMAN for Rough Minor 6.7K(2 pim) | 
| U18 Chestermere A at 11:37 - #16 RYAN BRUNELLE for Trip Minor 7.4(2 pim) | 
| U18 Airdrie G at 6:02 - #11 SAMUEL EDWARDS for Body Checking Minor (2 min) | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 6 | TRISTAN BURNETTE | 1 | 0 | 1 | 0.00 | 
| 18 | EVAN LEHMAN | 1 | 0 | 1 | 2.00 | 
| 3 | TAYLOR HUGHES | 0 | 0 | 0 | 0.00 | 
| 4 | KAILEIGH THIESSEN | 0 | 0 | 0 | 0.00 | 
| 5 | KODY SZYMANEK | 0 | 0 | 0 | 0.00 | 
| 7 | SAMANTHA CHOCHOLIK | 0 | 0 | 0 | 0.00 | 
| 8 | AIDEN DEWIT | 0 | 0 | 0 | 0.00 | 
| 9 | LUCAS TACKNYK | 0 | 0 | 0 | 0.00 | 
| 10 | OWEN KIDD | 0 | 0 | 0 | 0.00 | 
| 11 | KARTER SZYMANEK | 0 | 0 | 0 | 0.00 | 
| 12 | VIOLET ARCHIBALD | 0 | 0 | 0 | 0.00 | 
| 13 | MIA ALMOND | 0 | 0 | 0 | 0.00 | 
| 14 | MAX GOVER | 0 | 0 | 0 | 2.00 | 
| 15 | RONAK SINGH RAKHRA | 0 | 0 | 0 | 0.00 | 
| 16 | RYAN BRUNELLE | 0 | 0 | 0 | 6.00 | 
| 19 | MARY HRYNIUK | 0 | 0 | 0 | 0.00 | 
| 20 | LESTER POWELL | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 10 | OWEN KIDD | 60:00 | 1 | 25 | 24 | 0.96 | 
| Name | 
|---|
| ANTHONY DEWIT | 
| JIM CHOCHOLIK | 
| KEVIN SZYMANEK | 
| NICHOLAS FAULKNER | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 13 | KINGSTON KOLLEE | 1 | 0 | 1 | 0.00 | 
| 11 | SAMUEL EDWARDS | 0 | 1 | 1 | 4.00 | 
| 17 | DIWAN DEO | 0 | 1 | 1 | 0.00 | 
| 2 | MASON MCCARTHY | 0 | 0 | 0 | 2.00 | 
| 3 | AIDEN LEBLANC | 0 | 0 | 0 | 0.00 | 
| 4 | SPENCER ANDERSON | 0 | 0 | 0 | 0.00 | 
| 5 | REMI VAILLANCOURT | 0 | 0 | 0 | 0.00 | 
| 6 | ZACHARY ARCHER | 0 | 0 | 0 | 2.00 | 
| 8 | TEAGAN GUNTHER | 0 | 0 | 0 | 0.00 | 
| 9 | AIDEN DUNLOP | 0 | 0 | 0 | 0.00 | 
| 12 | JAXON DAVIDSON | 0 | 0 | 0 | 0.00 | 
| 14 | KRISTIAN DORGAN | 0 | 0 | 0 | 0.00 | 
| 15 | KAITLYN PAGE | 0 | 0 | 0 | 0.00 | 
| 18 | COOPER DAVIDSON | 0 | 0 | 0 | 0.00 | 
| 19 | PRESTON ZIMMER | 0 | 0 | 0 | 0.00 | 
| 29 | JOSHUA ANDERSON | 0 | 0 | 0 | 0.00 | 
| 31 | ADAM WILSHUSEN | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | ADAM WILSHUSEN | 60:00 | 2 | 38 | 36 | 0.95 | 
| Name | 
|---|
| DEAN WILSHUSEN | 
| JAMIE DORGAN | 
| MATT LEBLANC | 
| ROB ANDERSON | 
| SHAUN DUNLOP | 
| No Officials Entered |