U18 Okotoks B | 4 |
U18 Cochrane D | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399405 | Sun, Feb. 02, 2025 1:00 PM | Okotoks Recreation Centre - Murray Arena | U18 Okotoks B | U18 Cochrane D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Okotoks B | 2 | 1 | 1 | 4 |
| U18 Cochrane D | 1 | 5 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Okotoks B | 11 | 14 | 16 | 41 |
| U18 Cochrane D | 10 | 9 | 10 | 29 |
| Power Plays | |
|---|---|
| U18 Okotoks B | -- |
| U18 Cochrane D | -- |
| Period 1 |
|---|
| U18 Okotoks B at 15:01 - #11 TIMOTHY SCHUCK |
| U18 Okotoks B at 12:45 - #8 ORLANDO TRENTO |
| U18 Cochrane D at 5:10 - #10 JAXON WHITE |
| Period 2 |
| U18 Cochrane D at 17:55 - #11 HUDSON STRAWSON |
| U18 Cochrane D at 11:24 - #9 COLE WIBERG |
| U18 Okotoks B at 9:22 - #11 TIMOTHY SCHUCK from #7 CODY HEIDT |
| U18 Cochrane D at 8:08 - #11 HUDSON STRAWSON from #10 JAXON WHITE |
| U18 Cochrane D at 5:59 - #11 HUDSON STRAWSON |
| U18 Cochrane D at 4:38 - #2 DUSTIN FLUKER from #13 KALLIE POWDER |
| Period 3 |
| U18 Cochrane D at 15:35 - #9 COLE WIBERG from #10 JAXON WHITE |
| U18 Cochrane D at 8:29 - #11 HUDSON STRAWSON |
| U18 Cochrane D at 6:29 - #11 HUDSON STRAWSON from #4 ROBERT MOEN |
| U18 Okotoks B at 3:53 - #13 CACHE FOURNIER from #7 CODY HEIDT |
| Period 1 |
|---|
| U18 Okotoks B at 17:18 - #18 RYAN ZYLSTRA for Head Contact Minor 6.5a(2 pim) |
| U18 Cochrane D at 2:13 - #9 COLE WIBERG for Interference Minor 7.3(2 pim) |
| Period 2 |
| U18 Cochrane D at 4:09 - #13 KALLIE POWDER for Cross Checking Minor (2 min) |
| Period 3 |
| U18 Cochrane D at 17:12 - #11 HUDSON STRAWSON for Interference Minor 7.3(2 pim) |
| U18 Okotoks B at 15:55 - Bench PenaltyServed by #12 SETH ANHORN for Bench / Too Many Men (2 pim) |
| U18 Cochrane D at 15:17 - #4 ROBERT MOEN for Hooking Minor 7.2(2 pim) |
| U18 Cochrane D at 15:12 - #15 NELSON PARKIN for Cross Checking Minor (2 min) |
| U18 Okotoks B at 14:04 - #11 TIMOTHY SCHUCK for Trip Minor 7.4(2 pim) |
| U18 Cochrane D at 9:58 - #15 NELSON PARKIN for Body Checking Minor (2 min) |
| U18 Okotoks B at 8:33 - #18 RYAN ZYLSTRA for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | TIMOTHY SCHUCK | 2 | 0 | 2 | 2.00 |
| 7 | CODY HEIDT | 0 | 2 | 2 | 0.00 |
| 8 | ORLANDO TRENTO | 1 | 0 | 1 | 0.00 |
| 13 | CACHE FOURNIER | 1 | 0 | 1 | 0.00 |
| 2 | LUCAS FRASER | 0 | 0 | 0 | 0.00 |
| 3 | LUCAS BOSCHMANN | 0 | 0 | 0 | 0.00 |
| 5 | MATTHIAS BOSCHMANN | 0 | 0 | 0 | 0.00 |
| 9 | GRAYSON FOURNIER | 0 | 0 | 0 | 0.00 |
| 12 | SETH ANHORN | 0 | 0 | 0 | 0.00 |
| 14 | JAKE ENGLAND | 0 | 0 | 0 | 0.00 |
| 16 | CARSON HUNTER | 0 | 0 | 0 | 0.00 |
| 17 | JUNIOR BAILEY | 0 | 0 | 0 | 0.00 |
| 18 | RYAN ZYLSTRA | 0 | 0 | 0 | 4.00 |
| 19 | ISAAC ANHORN | 0 | 0 | 0 | 0.00 |
| 21 | BRODY COLE | 0 | 0 | 0 | 0.00 |
| 23 | HUDSON BANGSUND | 0 | 0 | 0 | 0.00 |
| 31 | RYDER CROWE | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | RYDER CROWE | 60:00 | 9 | 29 | 20 | 0.69 |
| Name |
|---|
| JAGGER MCGAFFEY |
| JOSH BANGSUND |
| MURRAY ANHORN |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | HUDSON STRAWSON | 5 | 0 | 5 | 2.00 |
| 10 | JAXON WHITE | 1 | 2 | 3 | 0.00 |
| 9 | COLE WIBERG | 2 | 0 | 2 | 2.00 |
| 2 | DUSTIN FLUKER | 1 | 0 | 1 | 0.00 |
| 4 | ROBERT MOEN | 0 | 1 | 1 | 2.00 |
| 13 | KALLIE POWDER | 0 | 1 | 1 | 2.00 |
| 1 | Substitute Goaltender | 0 | 0 | 0 | 0.00 |
| 3 | WILLIAM TUCK | 0 | 0 | 0 | 0.00 |
| 8 | KEDAN SHERWIN | 0 | 0 | 0 | 0.00 |
| 14 | JANELLE BAPTISTE | 0 | 0 | 0 | 0.00 |
| 15 | NELSON PARKIN | 0 | 0 | 0 | 4.00 |
| 19 | JACHIN HANDS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Substitute Goaltender | 60:00 | 4 | 41 | 37 | 0.90 |
| Name |
|---|
| CALEY WIBERG |
| KYLE SHERWIN |
| ROB MOEN |
| ROB MOEN |
| Matthew Bueckert, Referee |
| Tyler Beacom, Referee |