U18 Cochrane F | 5 |
U18 Cochrane D | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399399 | Sun, Jan. 26, 2025 5:45 PM | SLS Centre - Totem 3 | U18 Cochrane F | U18 Cochrane D |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane F | 0 | 4 | 1 | 5 |
| U18 Cochrane D | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane F | 0 | 0 | 0 | 0 |
| U18 Cochrane D | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U18 Cochrane F | -- |
| U18 Cochrane D | -- |
| Period 1 |
|---|
| U18 Cochrane D at 9:30 - #15 NELSON PARKIN |
| Period 2 |
| U18 Cochrane F at 18:02 (PP) - #10 TYSENN RYAN from #9 JOHN TUITE |
| U18 Cochrane D at 13:37 - #11 HUDSON STRAWSON from #2 DUSTIN FLUKER and #13 KALLIE POWDER |
| U18 Cochrane F at 8:44 - #17 ISHAAN SHUKLA from #4 JACKSON PRIDDEY and #16 PEYTON BRASSER |
| U18 Cochrane F at 8:12 - #15 NATHAN ANTON |
| U18 Cochrane F at 4:58 (PP) - #15 NATHAN ANTON from #9 JOHN TUITE |
| Period 3 |
| U18 Cochrane F at 9:32 - #15 NATHAN ANTON from #3 HAYDEN YOUNG |
| Period 1 |
|---|
| U18 Cochrane D at 15:36 - #6 EVAN VOIGT for Trip Minor 7.4(2 pim) |
| Period 2 |
| U18 Cochrane D at 19:13 - #11 HUDSON STRAWSON for Body Checking Minor (2 min) |
| U18 Cochrane D at 5:27 - Bench PenaltyServed by #4 ROBERT MOEN for Bench(2 pim) |
| U18 Cochrane D at 5:03 - #13 KALLIE POWDER for Trip Minor 7.4(2 pim) |
| Period 3 |
| U18 Cochrane F at 9:03 - #12 KEARAN TERRELL for Cross Checking Minor (2 min) |
| U18 Cochrane D at 8:05 - #7 MARLEY CRAWFORD for Cross Checking Minor (2 min) |
| U18 Cochrane D at 7:57 - #15 NELSON PARKIN for Trip Minor 7.4(2 pim) |
| U18 Cochrane F at 2:08 - #12 KEARAN TERRELL for Trip Minor 7.4(2 pim) |
| U18 Cochrane D at 1:10 - #11 HUDSON STRAWSON for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | NATHAN ANTON | 3 | 0 | 3 | 0.00 |
| 9 | JOHN TUITE | 0 | 2 | 2 | 0.00 |
| 10 | TYSENN RYAN | 1 | 0 | 1 | 0.00 |
| 17 | ISHAAN SHUKLA | 1 | 0 | 1 | 0.00 |
| 3 | HAYDEN YOUNG | 0 | 1 | 1 | 0.00 |
| 4 | JACKSON PRIDDEY | 0 | 1 | 1 | 0.00 |
| 16 | PEYTON BRASSER | 0 | 1 | 1 | 0.00 |
| 1 | JACOB WELLS | 0 | 0 | 0 | 0.00 |
| 5 | MEGAN ROBBINS | 0 | 0 | 0 | 0.00 |
| 6 | SAYJE WADE | 0 | 0 | 0 | 0.00 |
| 7 | JULIEN FOURNIER | 0 | 0 | 0 | 0.00 |
| 8 | VERA MORANTE | 0 | 0 | 0 | 0.00 |
| 11 | KARA WALKER | 0 | 0 | 0 | 0.00 |
| 12 | KEARAN TERRELL | 0 | 0 | 0 | 4.00 |
| 13 | AVNEESH SHUKLA | 0 | 0 | 0 | 0.00 |
| 18 | KAYDEN MORRIS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | JACOB WELLS | 60:00 | 2 | 19 | 17 | 0.89 |
| Name |
|---|
| ANDY ANTON |
| CAMERON SMITH |
| GAVIN WADE |
| MATT PRIDDEY |
| MELISSA WADE |
| TURNER BATES |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | HUDSON STRAWSON | 1 | 0 | 1 | 4.00 |
| 15 | NELSON PARKIN | 1 | 0 | 1 | 2.00 |
| 2 | DUSTIN FLUKER | 0 | 1 | 1 | 0.00 |
| 13 | KALLIE POWDER | 0 | 1 | 1 | 2.00 |
| 1 | AUSTIN BIEBER (AP) | 0 | 0 | 0 | 0.00 |
| 3 | WILLIAM TUCK | 0 | 0 | 0 | 0.00 |
| 4 | ROBERT MOEN | 0 | 0 | 0 | 0.00 |
| 5 | JAEGER KLASSEN | 0 | 0 | 0 | 0.00 |
| 6 | EVAN VOIGT | 0 | 0 | 0 | 2.00 |
| 7 | MARLEY CRAWFORD | 0 | 0 | 0 | 2.00 |
| 9 | COLE WIBERG | 0 | 0 | 0 | 0.00 |
| 10 | JAXON WHITE | 0 | 0 | 0 | 0.00 |
| 12 | AVONNE POUCETTE | 0 | 0 | 0 | 0.00 |
| 14 | JANELLE BAPTISTE | 0 | 0 | 0 | 0.00 |
| 16 | JUSTICE BEAVER | 0 | 0 | 0 | 0.00 |
| 19 | JACHIN HANDS | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | AUSTIN BIEBER (AP) | 60:00 | 5 | 40 | 35 | 0.88 |
| Name |
|---|
| CALEY WIBERG |
| KIRAN MOEN |
| ROB MOEN |
| No Officials Entered |