| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane D | 0 | 1 | 3 | 4 | |
| U18 Okotoks B | 0 | 2 | 1 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | COLE WIBERG | 1 | 0 | 1 | 4 |
| 15 | NELSON PARKIN | 1 | 0 | 1 | 0 |
| 11 | HUDSON STRAWSON | 1 | 0 | 1 | 4 |
| 10 | JAXON WHITE | 1 | 1 | 2 | 0 |
| 8 | KEDAN SHERWIN | 0 | 0 | 0 | 0 |
| 7 | MARLEY CRAWFORD | 0 | 1 | 1 | 0 |
| 6 | EVAN VOIGT | 0 | 1 | 1 | 2 |
| 5 | JAEGER KLASSEN | 0 | 0 | 0 | 4 |
| 4 | ROBERT MOEN | 0 | 0 | 0 | 0 |
| 33 | HAIDEN SINCLAIR | 0 | 0 | 0 | 0 |
| 3 | WILLIAM TUCK | 0 | 0 | 0 | 0 |
| 2 | DUSTIN FLUKER | 0 | 0 | 0 | 0 |
| 19 | JACHIN HANDS | 0 | 0 | 0 | 0 |
| 17 | SPENCER JONES | 0 | 1 | 1 | 0 |
| 16 | JUSTICE BEAVER | 0 | 0 | 0 | 0 |
| 14 | JANELLE BAPTISTE | 0 | 0 | 0 | 0 |
| 13 | KALLIE POWDER | 0 | 0 | 0 | 2 |
| 12 | AVONNE POUCETTE | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | HAIDEN SINCLAIR | 60:00 | 3 | 36 | 33 | 0.92 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | CACHE FOURNIER | 2 | 0 | 2 | 0 |
| 7 | CODY HEIDT | 1 | 0 | 1 | 0 |
| 9 | GRAYSON FOURNIER | 0 | 0 | 0 | 0 |
| 8 | ORLANDO TRENTO | 0 | 0 | 0 | 8 |
| 5 | MATTHIAS BOSCHMANN | 0 | 0 | 0 | 6 |
| 31 | RYDER CROWE | 0 | 0 | 0 | 0 |
| 3 | LUCAS BOSCHMANN | 0 | 0 | 0 | 2 |
| 23 | HUDSON BANGSUND | 0 | 0 | 0 | 0 |
| 21 | BRODY COLE | 0 | 0 | 0 | 0 |
| 19 | ISAAC ANHORN | 0 | 2 | 2 | 0 |
| 18 | RYAN ZYLSTRA | 0 | 0 | 0 | 0 |
| 17 | JUNIOR BAILEY | 0 | 0 | 0 | 0 |
| 16 | CARSON HUNTER | 0 | 0 | 0 | 0 |
| 15 | KALEB READY | 0 | 0 | 0 | 4 |
| 14 | JAKE ENGLAND | 0 | 0 | 0 | 0 |
| 12 | SETH ANHORN | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | RYDER CROWE | 60:00 | 4 | 25 | 21 | 0.84 |
| Referee |
| Ref |