| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane D | 3 | 3 | 0 | 6 | |
| U18 Chestermere A | 0 | 0 | 2 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Oliver Baux | 2 | 1 | 3 | 6 |
| 9 | Walker Milbury | 1 | 1 | 2 | 14 |
| 5 | Joseph Gillick | 1 | 1 | 2 | 2 |
| 19 | Hudson Murray | 1 | 0 | 1 | 0 |
| 10 | Nathan Anton | 1 | 0 | 1 | 2 |
| 8 | Carter Tebbutt | 0 | 0 | 0 | 0 |
| 7 | Julien Fournier | 0 | 0 | 0 | 0 |
| 6 | Aiden Gabel | 0 | 1 | 1 | 0 |
| 4 | Robert Moen | 0 | 0 | 0 | 0 |
| 31 | Emergency Goalie | 0 | 1 | 1 | 0 |
| 2 | Shae Helms | 0 | 1 | 1 | 0 |
| 18 | Ishaan Shukla | 0 | 0 | 0 | 0 |
| 17 | Jared Noel | 0 | 0 | 0 | 0 |
| 15 | Blaise Anton | 0 | 2 | 2 | 0 |
| 13 | Avneesh Shukla | 0 | 0 | 0 | 0 |
| 11 | Hudson Strawson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Emergency Goalie | 60:00 | 2 | 21 | 19 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Joshua Burgoyne | 1 | 0 | 1 | 0 |
| 17 | Christopher O'bertos | 1 | 0 | 1 | 2 |
| 9 | Koah Ens-buchacher | 0 | 0 | 0 | 0 |
| 8 | Chance Jarvis | 0 | 1 | 1 | 2 |
| 7 | Ewan Molnar | 0 | 0 | 0 | 0 |
| 6 | Ryan Brunelle | 0 | 0 | 0 | 4 |
| 5 | Kody Szymanek | 0 | 0 | 0 | 0 |
| 20 | Matthew Heaven | 0 | 0 | 0 | 0 |
| 2 | Samantha Chocholik | 0 | 0 | 0 | 0 |
| 18 | Vincent Schouten | 0 | 1 | 1 | 0 |
| 16 | Nicholas Faulkner | 0 | 0 | 0 | 0 |
| 15 | Ronak Rakhra | 0 | 0 | 0 | 0 |
| 14 | Max Gover | 0 | 0 | 0 | 0 |
| 13 | Mia Almond | 0 | 1 | 1 | 2 |
| 12 | Karter Szymanek | 0 | 0 | 0 | 0 |
| 10 | Owen Kidd | 0 | 0 | 0 | 0 |
| 1 | Jacob Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jacob Smith | 60:00 | 6 | 25 | 19 | 0.76 |
| Referee |