| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Chestermere A | 3 | 1 | 3 | 7 | |
| U18 Cochrane D | 1 | 0 | 0 | 1 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Christopher O'bertos | 4 | 0 | 4 | 0 |
| 9 | Koah Ens-buchacher | 1 | 0 | 1 | 0 |
| 19 | Joshua Burgoyne | 1 | 2 | 3 | 0 |
| 15 | Ronak Rakhra | 1 | 0 | 1 | 0 |
| 8 | Chance Jarvis | 0 | 0 | 0 | 0 |
| 7 | Ewan Molnar | 0 | 0 | 0 | 0 |
| 6 | Ryan Brunelle | 0 | 1 | 1 | 0 |
| 5 | Kody Szymanek | 0 | 1 | 1 | 0 |
| 20 | Matthew Heaven | 0 | 1 | 1 | 0 |
| 2 | Samantha Chocholik | 0 | 0 | 0 | 2 |
| 18 | Vincent Schouten | 0 | 0 | 0 | 0 |
| 16 | Nicholas Faulkner | 0 | 1 | 1 | 6 |
| 14 | Max Gover | 0 | 1 | 1 | 2 |
| 13 | Mia Almond | 0 | 1 | 1 | 0 |
| 12 | Karter Szymanek | 0 | 1 | 1 | 0 |
| 10 | Owen Kidd | 0 | 0 | 0 | 0 |
| 1 | Jacob Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Owen Kidd | 60:00 | 1 | 24 | 23 | 0.96 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Walker Milbury | 1 | 0 | 1 | 4 |
| 8 | Carter Tebbutt | 0 | 0 | 0 | 0 |
| 7 | Julien Fournier | 0 | 0 | 0 | 0 |
| 6 | Aiden Gabel | 0 | 0 | 0 | 2 |
| 5 | Joseph Gillick | 0 | 0 | 0 | 5 |
| 4 | Robert Moen | 0 | 0 | 0 | 2 |
| 31 | Emergency Goalie | 0 | 0 | 0 | 0 |
| 3 | Oliver Baux | 0 | 0 | 0 | 2 |
| 2 | Shae Helms | 0 | 0 | 0 | 2 |
| 19 | Hudson Murray | 0 | 0 | 0 | 0 |
| 18 | Ishaan Shukla | 0 | 0 | 0 | 0 |
| 17 | Jared Noel | 0 | 0 | 0 | 4 |
| 15 | Blaise Anton | 0 | 0 | 0 | 0 |
| 13 | Avneesh Shukla | 0 | 1 | 1 | 0 |
| 11 | Hudson Strawson | 0 | 0 | 0 | 0 |
| 10 | Nathan Anton | 0 | 0 | 0 | 0 |
| 1 | Caleb Graham | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Caleb Graham | 60:00 | 7 | 22 | 15 | 0.68 |
| Scorekeeper |